New England Patriots Unofficial Depth Chart
PATRIOTS UNOFFICIAL DEPTH CHART
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Kendrick Bourne | Javon Baker | ||
LT | Vederian Lowe | Demontrey Jacobs | ||
LG | Michael Jordan | Tyrese Robinson | ||
C | Ben Brown | Lecitus Smith | ||
RG | Mike Onwenu | Layden Robinson | ||
RT | Demontrey Jacobs | Sidy Sow | ||
TE | Hunter Henry | Austin Hooper | Jaheim Bell | |
WR | DeMario Douglas | K.J. Osborn | ||
WR | Kayshon Boutte | Ja'Lynn Polk | ||
RB | Rhamondre Stevenson | Antonio Gibson | JaMycal Hasty | |
QB | Drake Maye | Jacoby Brissett | Joe Milton III |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
DE | Keion White | Deatrich Wise Jr. | Yannick Ngakoue | |
DT | Davon Godchaux | Jaquelin Roy | Eric Johnson II | |
DT | Daniel Ekuale | Jeremiah Pharms Jr. | Christian Barmore | |
OLB | Anfernee Jennings | Ochaun Mathis | ||
LB | Christian Elliss | Curtis Jacobs | ||
LB | Jahlani Tavai | Sione Takitaki | ||
CB | Jonathan Jones | Isaiah Bolden | ||
S | Kyle Dugger | Jaylinn Hawkins | Brenden Schooler | |
S | Marte Mapu | Dell Pettus | ||
CB | Marcus Jones | Marcellas Dial Jr. | ||
CB | Christian Gonzalez | Marco Wilson |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
K | Joey Slye | |||
P | Bryce Baringer | |||
H | Bryce Baringer | |||
PR | Marcus Jones | DeMario Douglas | ||
KR | Javon Baker | JaMycal Hasty | Antonio Gibson | |
LS | Joe Cardona |
LEGEND
- OFFENSE
- QB : Quarterback
- RB : Running Back
- TE : Tight End
- LT : Left Tackle
- LG : Left Guard
- C : Center
- RT : Right Tackle
- RG : Right Guard
- DEFENSE
- LDE : Left Defensive End
- RDE : Right Defensive End
- DT : Defensive Tackle
- LB : Linebacker
- RCB : Right Cornerback
- LCB : Left Cornerback
- S : Safety
- SPECIAL TEAMS
- K : Kicker
- KR : Kick Returner
- H : Holder
- P : Punter
- PR : Punt Returner
- LS : Long Snapper