New England Patriots Unofficial Depth Chart
PATRIOTS UNOFFICIAL DEPTH CHART
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Kendrick Bourne | Javon Baker | ||
LT | Vederian Lowe | Caedan Wallace | ||
LG | Layden Robinson | Tyrese Robinson | ||
C | Cole Strange | Lecitus Smith | ||
RG | Mike Onwenu | Lester Cotton | ||
RT | Demontrey Jacobs | Sidy Sow | ||
TE | Hunter Henry | Austin Hooper | Jaheim Bell | Jack Westover |
WR | DeMario Douglas | |||
WR | Kayshon Boutte | |||
RB | Rhamondre Stevenson | Antonio Gibson | JaMycal Hasty | Terrell Jennings |
QB | Drake Maye | Jacoby Brissett | Joe Milton III |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
DE | Keion White | Deatrich Wise Jr. | Truman Jones | |
DT | Davon Godchaux | Eric Johnson II | ||
DT | Daniel Ekuale | Jeremiah Pharms Jr. | ||
OLB | Anfernee Jennings | Titus Leo | ||
LB | Christian Elliss | Monty Rice | ||
LB | Jahlani Tavai | Sione Takitaki | ||
CB | Jonathan Jones | Miles Battle | ||
S | Kyle Dugger | Jaylinn Hawkins | Brenden Schooler | |
S | Marte Mapu | Dell Pettus | ||
CB | Alex Austin | Isaiah Bolden | ||
CB | Christian Gonzalez | Marcellas Dial Jr. |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
K | Joey Slye | |||
P | Bryce Baringer | |||
H | Bryce Baringer | |||
PR | DeMario Douglas | |||
KR | Antonio Gibson | JaMycal Hasty | Javon Baker | |
LS | Joe Cardona |
LEGEND
- OFFENSE
- QB : Quarterback
- RB : Running Back
- TE : Tight End
- LT : Left Tackle
- LG : Left Guard
- C : Center
- RT : Right Tackle
- RG : Right Guard
- DEFENSE
- LDE : Left Defensive End
- RDE : Right Defensive End
- DT : Defensive Tackle
- LB : Linebacker
- RCB : Right Cornerback
- LCB : Left Cornerback
- S : Safety
- SPECIAL TEAMS
- K : Kicker
- KR : Kick Returner
- H : Holder
- P : Punter
- PR : Punt Returner
- LS : Long Snapper