2024 SEASON
-
CAR57
-
YDS236
-
AVG4.14
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 16 - 10 | 7 | 18 | 2.6 | 8 | 0 | |||||||
2 | Seahawks | L 20 - 23 | 11 | 96 | 8.7 | 45 | 0 | 1 | 7 | 7 | 7 | 0 | ||
3 | @Jets | L 3 - 24 | 5 | 29 | 5.8 | 8 | 0 | 3 | 8 | 2.7 | 7 | 0 | ||
4 | @49ers | L 13 - 30 | 6 | 12 | 2 | 5 | 0 | 3 | 67 | 22.3 | 50 | 0 | ||
5 | Dolphins | L 10 - 15 | 6 | 52 | 8.7 | 24 | 0 | 1 | 4 | 4 | 4 | 0 | ||
6 | Texans | L 21 - 41 | 13 | 19 | 1.5 | 7 | 0 | 3 | 24 | 8 | 12 | 0 | ||
7 | @Jaguars | L 16 - 32 | 3 | 4 | 1.3 | 3 | 0 | 1 | 9 | 9 | 9 | 0 | ||
8 | Jets | W 25 - 22 | 5 | 7 | 1.4 | 3 | 0 | 1 | 0 | |||||
9 | @Titans | L 17 - 20 | 1 | -1 | -1 | -1 | 0 | 1 | 12 | 12 | 12 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Washington Commanders | 14 | 10 | 170 | 795 | 4.7 | 11 | 36 | 247 | 6.9 | 40 | 0 | 2 | 2 |
2021 | Washington Commanders | 16 | 14 | 258 | 1037 | 4 | 7 | 42 | 294 | 7 | 73 | 3 | 6 | 4 |
2022 | Washington Commanders | 15 | 6 | 149 | 546 | 3.7 | 3 | 46 | 353 | 7.7 | 26 | 2 | 1 | 0 |
2023 | Washington Commanders | 16 | 2 | 65 | 265 | 4.1 | 1 | 48 | 389 | 8.1 | 41 | 2 | 3 | 2 |
2024 | New England Patriots | 9 | 2 | 57 | 236 | 4.1 | 0 | 13 | 131 | 10.1 | 50 | 0 | 1 | 0 |
TOTAL | 70 | 34 | 699 | 2879 | 4.1 | 22 | 185 | 1414 | 8 | 73 | 7 | 13 | 8 |
Biography
- Gibson, 26, was signed by the New England Patriots as an unrestricted free agent from Washington on March 14, 2024 ... Originally drafted by Washington in the third round (66th overall) of the 2020 NFL Draft.