Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Bengals | W 16 - 10 | 1 | 1 |
2 | Seahawks | L 20 - 23 | 1 | 1 |
3 | @Jets | L 3 - 24 | 1 | 1 |
4 | @49ers | L 13 - 30 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2015 | New England Patriots | 14 | 11 |
2016 | New England Patriots | 16 | 16 |
2017 | New England Patriots | 14 | 14 |
2018 | New England Patriots | 16 | 16 |
2020 | New England Patriots | 12 | 12 |
2021 | New England Patriots | 17 | 17 |
2022 | New England Patriots | 14 | 14 |
2023 | New England Patriots | 17 | 17 |
2024 | New England Patriots | 3 | 3 |
TOTAL | 123 | 120 |
Biography
David Andrews was re-signed by the New England Patriots as an unrestricted free agent on March 22, 2021 ... Originally signed by New England as a rookie free agent (5/8/15).