2024 SEASON
-
REC39
-
YDS414
-
AVG10.62
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 16 - 10 | 2 | 18 | 9 | 9 | 0 | |||||||
2 | Seahawks | L 20 - 23 | 8 | 109 | 13.6 | 35 | 0 | |||||||
3 | @Jets | L 3 - 24 | 2 | 9 | 4.5 | 9 | 0 | |||||||
4 | @49ers | L 13 - 30 | 2 | 12 | 6 | 8 | 0 | |||||||
5 | Dolphins | L 10 - 15 | 2 | 32 | 16 | 25 | 0 | |||||||
6 | Texans | L 21 - 41 | 3 | 41 | 13.7 | 30 | 1 | |||||||
7 | @Jaguars | L 16 - 32 | 8 | 92 | 11.5 | 32 | 0 | |||||||
8 | Jets | W 25 - 22 | 5 | 45 | 9 | 12 | 0 | |||||||
9 | @Titans | L 17 - 20 | 7 | 56 | 8 | 13 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Los Angeles Chargers | 15 | 10 | 36 | 478 | 13.3 | 59 | 8 | 1 | 1 | |||||
2017 | Los Angeles Chargers | 14 | 13 | 45 | 579 | 12.9 | 34 | 4 | 0 | 0 | |||||
2019 | Los Angeles Chargers | 12 | 12 | 55 | 652 | 11.8 | 30 | 5 | 1 | 1 | |||||
2020 | Los Angeles Chargers | 14 | 14 | 60 | 613 | 10.2 | 33 | 4 | |||||||
2021 | New England Patriots | 17 | 10 | 50 | 603 | 12.1 | 35 | 9 | |||||||
2022 | New England Patriots | 17 | 14 | 41 | 509 | 12.4 | 39 | 2 | |||||||
2023 | New England Patriots | 14 | 10 | 42 | 419 | 10 | 24 | 6 | 1 | 0 | |||||
2024 | New England Patriots | 9 | 9 | 39 | 414 | 10.6 | 35 | 1 | |||||||
TOTAL | 112 | 92 | 368 | 4267 | 11.7 | 59 | 39 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Biography
Hunter Henry was signed by the New England Patriots as an unrestricted free agent from L.A. Chargers on March 19, 2021 ... Originally drafted by San Diego in the second round (35th overall) of the 2016 NFL Draft ... Named franchise player by L.A. Chargers and signed his tender (4/16/20).