2024 SEASON
-
TDS2
-
INT1
-
YDS828
-
RTG74.62
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Colts | L 24 - 25 | |||||||||||||||
15 | @Cardinals | L 17 - 30 | |||||||||||||||
1 | @Bengals | W 16 - 10 | 15 | 24 | 121 | 5 | 0 | 0 | 1 | 1 | 75.2 | 7 | 32 | 4.6 | 0 | ||
2 | Seahawks | L 20 - 23 | 15 | 27 | 149 | 5.5 | 1 | 0 | 3 | 24 | 83.7 | 2 | 6 | 3 | 0 | ||
3 | @Jets | L 3 - 24 | 12 | 18 | 98 | 5.4 | 0 | 0 | 5 | 46 | 80.3 | ||||||
4 | @49ers | L 13 - 30 | 19 | 32 | 168 | 5.2 | 1 | 1 | 6 | 25 | 70.8 | 2 | 3 | 1.5 | 0 | 3 | 1 |
5 | Dolphins | L 10 - 15 | 18 | 34 | 160 | 4.7 | 0 | 0 | 2 | 12 | 65.8 | 1 | 10 | 10 | 0 | ||
6 | Texans | L 21 - 41 | |||||||||||||||
7 | @Jaguars | L 16 - 32 | |||||||||||||||
8 | Jets | W 25 - 22 | 15 | 24 | 132 | 5.5 | 0 | 0 | 1 | 11 | 77.1 | 3 | 11 | 3.7 | 0 | 1 | 0 |
9 | @Titans | L 17 - 20 | |||||||||||||||
10 | @Bears | W 19 - 3 | |||||||||||||||
11 | Rams | L 22 - 28 | |||||||||||||||
12 | @Dolphins | L 15 - 34 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New England Patriots | 3 | 2 | 34 | 55 | 400 | 7.3 | 0 | 0 | 6 | 46 | 83.9 | 16 | 83 | 5.2 | 1 | 3 | 1 |
2017 | Indianapolis Colts | 16 | 15 | 276 | 469 | 3098 | 6.6 | 13 | 7 | 52 | 305 | 81.7 | 63 | 260 | 4.1 | 4 | 8 | 3 |
2018 | Indianapolis Colts | 4 | 0 | 2 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 56.2 | 7 | -7 | -1 | 0 | ||
2019 | Indianapolis Colts | 15 | 15 | 272 | 447 | 2942 | 6.6 | 18 | 6 | 27 | 159 | 88 | 56 | 228 | 4.1 | 4 | 7 | 5 |
2020 | Indianapolis Colts | 11 | 0 | 2 | 8 | 17 | 2.1 | 0 | 0 | 2 | 15 | 39.6 | 17 | 19 | 1.1 | 3 | ||
2021 | Miami Dolphins | 11 | 5 | 141 | 225 | 1283 | 5.7 | 5 | 4 | 19 | 132 | 78.1 | 19 | 70 | 3.7 | 1 | 6 | 3 |
2022 | Cleveland Browns | 16 | 11 | 236 | 369 | 2608 | 7.1 | 12 | 6 | 24 | 160 | 88.9 | 49 | 243 | 5 | 2 | 6 | 4 |
2023 | Washington Commanders | 3 | 0 | 18 | 23 | 224 | 9.7 | 3 | 0 | 0 | 0 | 146.8 | 3 | 19 | 6.3 | 0 | ||
2024 | New England Patriots | 6 | 5 | 94 | 159 | 828 | 5.2 | 2 | 1 | 18 | 119 | 74.6 | 15 | 62 | 4.1 | 0 | 4 | 1 |
TOTAL | 85 | 53 | 1075 | 1759 | 11402 | 6.5 | 53 | 24 | 148 | 936 | 84.4 | 245 | 977 | 4 | 15 | 34 | 17 |
Biography
Brissett, 31, was signed by the New England Patriots as an unrestricted free agent from Washington on March 15, 2024 ... Originally drafted by New England in the third round (91st overall) in the 2016 NFL Draft ... Traded by New England to Indianapolis in exchange for WR Philip Dorsett II (9/2/17) ... Re-signed by Indianapolis (9/3/19) ... Signed by Miami as an unrestricted free agent from Indianapolis (3/17/22) ... Signed by Cleveland as an unrestricted free agent from Miami (3/25/23) ... Signed by Washington as an unrestricted free agent from Cleveland (3/16/23).