2024 SEASON
-
Solo8
-
SCK2
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dolphins | L 10 - 15 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
6 | Texans | L 21 - 41 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
7 | @Jaguars | L 16 - 32 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | Jets | W 25 - 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Titans | L 17 - 20 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Bears | W 19 - 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Rams | L 22 - 28 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minnesota Vikings | 12 | 1 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
2024 | New England Patriots | 6 | 1 | 12 | 5 | 17 | 8 | 2 | 0 | 0 | 0 | ||||||
TOTAL | 18 | 2 | 15 | 10 | 25 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Roy, 24, originally entered the NFL as a fifth-round draft pick (141st overall) by Minnesota in the 2023 NFL Draft out of Louisiana State. The 6-foot-3, 305-pounder, played in 12 games with one start last season for the Vikings and finished with 8 total tackles. He was released by Minnesota on Aug. 27, 2024.