2024 SEASON
-
Solo14
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 16 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
2 | Seahawks | L 20 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
3 | @Jets | L 3 - 24 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @49ers | L 13 - 30 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Dolphins | L 10 - 15 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
6 | Texans | L 21 - 41 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Jaguars | L 16 - 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Jets | W 25 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Titans | L 17 - 20 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Bears | W 19 - 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Rams | L 22 - 28 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Atlanta Falcons | 12 | 2 | 8 | 5 | 13 | 8 | 0.5 | 0 | 0 | 0 | ||||||
2021 | Atlanta Falcons | 14 | 4 | 13 | 11 | 24 | 12 | 0 | 0 | 3 | 2 | 11 | 5.5 | 11 | 0 | 0 | |
2022 | Atlanta Falcons | 16 | 16 | 45 | 39 | 84 | 41 | 0 | 0 | 6 | 2 | 14 | 7 | 14 | 0 | 1 | |
2023 | Atlanta Falcons | 6 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2023 | Los Angeles Chargers | 10 | 3 | 4 | 7 | 11 | 4 | 0 | 0 | 1 | 0 | ||||||
2024 | New England Patriots | 10 | 5 | 20 | 10 | 30 | 14 | 0 | 0 | 1 | 0 | 1 | |||||
TOTAL | 68 | 30 | 92 | 73 | 165 | 81 | 0.5 | 0 | 11 | 4 | 25 | 6.2 | 14 | 0 | 1 | 1 |
Biography
Hawkins, 26, was signed by the New England Patriots as an unrestricted free agent from the L.A. Chargers on March 21, 2024 ... Originally drafted by Atlanta in the fourth round (134th overall) of the 2020 NFL Draft ... Released by Atlanta (10/17/2023) ... Claimed off waivers from Atlanta and awarded to L.A. Chargers (10/18/2023) .