2024 SEASON
-
Solo23
-
SCK1
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bengals | W 16 - 10 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | ||||||
2 | Seahawks | L 20 - 23 | 8 | 1 | 9 | 6 | 1 | 0 | 0 | 0 | ||||||
3 | @Jets | L 3 - 24 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @49ers | L 13 - 30 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Dolphins | L 10 - 15 | ||||||||||||||
6 | Texans | L 21 - 41 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | @Jaguars | L 16 - 32 | 9 | 2 | 11 | 9 | 0 | 0 | 1 | 0 | ||||||
8 | Jets | W 25 - 22 | ||||||||||||||
9 | @Titans | L 17 - 20 | ||||||||||||||
10 | @Bears | W 19 - 3 | ||||||||||||||
11 | Rams | L 22 - 28 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | New England Patriots | 14 | 7 | 43 | 21 | 64 | 40 | 0 | 0 | 0 | 0 | ||||||
2021 | New England Patriots | 15 | 13 | 70 | 22 | 92 | 56 | 0 | 0 | 5 | 4 | 100 | 25 | 37 | 0 | 0 | 1 |
2022 | New England Patriots | 15 | 15 | 50 | 28 | 78 | 39 | 1 | 0 | 8 | 3 | 55 | 18.3 | 39 | 2 | 1 | 1 |
2023 | New England Patriots | 17 | 17 | 71 | 38 | 109 | 61 | 1.5 | 0 | 7 | 2 | 35 | 17.5 | 20 | 0 | 1 | |
2024 | New England Patriots | 7 | 7 | 26 | 12 | 38 | 23 | 1 | 0 | 2 | 1 | ||||||
TOTAL | 68 | 59 | 260 | 121 | 381 | 219 | 3.5 | 0 | 22 | 9 | 190 | 21.1 | 39 | 2 | 3 | 2 |
Biography
Kyle Dugger was drafted by the New England Patriots in the second round (37th overall) of the 2020 NFL Draft.