# | Player | Position | Team | Bye | Auction |
1 | Chris Johnson | RB | Tennessee | 9 | $38 |
2 | Adrian Peterson | RB | Minnesota | 4 | $35 |
3 | Maurice Jones-Drew | RB | Jacksonville | 9 | $32 |
4 | Ray Rice | RB | Baltimore | 8 | $29 |
5 | Frank Gore | RB | San Francisco | 9 | $25 |
6 | Aaron Rodgers | QB | Green Bay | 10 | $20 |
7 | Michael Turner | RB | Atlanta | 8 | $24 |
8 | Drew Brees | QB | New Orleans | 10 | $19 |
9 | Andre Johnson | WR | Houston | 7 | $22 |
10 | Peyton Manning | QB | Indianapolis | 7 | $18 |
11 | Ryan Mathews | RB | San Diego | 10 | $22 |
12 | Rashard Mendenhall | RB | Pittsburgh | 5 | $21 |
13 | Steven Jackson | RB | St. Louis | 9 | $21 |
14 | Randy Moss | WR | New England | 5 | $19 |
15 | Larry Fitzgerald | WR | Arizona | 6 | $19 |
16 | Shonn Greene | RB | N.Y. Jets | 7 | $18 |
17 | Cedric Benson | RB | Cincinnati | 6 | $18 |
18 | Jamaal Charles | RB | Kansas City | 4 | $17 |
19 | Reggie Wayne | WR | Indianapolis | 7 | $17 |
20 | DeAngelo Williams | RB | Carolina | 6 | $16 |
21 | Ryan Grant | RB | Green Bay | 10 | $16 |
22 | Tom Brady | QB | New England | 5 | $16 |
23 | Calvin Johnson | WR | Detroit | 7 | $15 |
24 | Roddy White | WR | Atlanta | 8 | $16 |
25 | Miles Austin | WR | Dallas | 4 | $15 |
26 | DeSean Jackson | WR | Philadelphia | 8 | $15 |
27 | Brandon Marshall | WR | Miami | 5 | $14 |
28 | Tony Romo | QB | Dallas | 4 | $12 |
29 | Knowshon Moreno | RB | Denver | 9 | $14 |
30 | Pierre Thomas | RB | New Orleans | 10 | $14 |
31 | Marques Colston | WR | New Orleans | 10 | $12 |
32 | Greg Jennings | WR | Green Bay | 10 | $12 |
33 | Matt Schaub | QB | Houston | 7 | $14 |
34 | Arian Foster | RB | Houston | 7 | $14 |
35 | Jahvid Best | RB | Detroit | 7 | $13 |
36 | C.J. Spiller | RB | Buffalo | 6 | $14 |
37 | Anquan Boldin | WR | Baltimore | 8 | $12 |
38 | Steve Smith | WR | Carolina | 6 | $11 |
39 | Philip Rivers | QB | San Diego | 10 | $12 |
40 | Beanie Wells | RB | Arizona | 6 | $13 |
41 | LeSean McCoy | RB | Philadelphia | 8 | $13 |
42 | Joseph Addai | RB | Indianapolis | 7 | $13 |
43 | Jonathan Stewart | RB | Carolina | 6 | $12 |
44 | Steve Smith | WR | N.Y. Giants | 8 | $11 |
45 | Dallas Clark | TE | Indianapolis | 7 | $12 |
46 | Matt Forte | RB | Chicago | 8 | $12 |
47 | Michael Crabtree | WR | San Francisco | 9 | $10 |
48 | Antonio Gates | TE | San Diego | 10 | $10 |
49 | Ronnie Brown | RB | Miami | 5 | $12 |
50 | Wes Welker | WR | New England | 5 | $10 |
51 | Vernon Davis | TE | San Francisco | 9 | $10 |
52 | Dwayne Bowe | WR | Kansas City | 4 | $8 |
53 | Chad Ochocinco | WR | Cincinnati | 6 | $8 |
54 | Jason Witten | TE | Dallas | 4 | $7 |
55 | Brent Celek | TE | Philadelphia | 8 | $8 |
56 | Jermichael Finley | TE | Green Bay | 10 | $7 |
57 | Hines Ward | WR | Pittsburgh | 5 | $8 |
58 | Mike Sims-Walker | WR | Jacksonville | 9 | $7 |
59 | Brett Favre | QB | Minnesota | 4 | $10 |
60 | Percy Harvin | WR | Minnesota | 4 | $7 |
61 | Ahmad Bradshaw | RB | N.Y. Giants | 8 | $9 |
62 | Jerome Harrison | RB | Cleveland | 8 | $8 |
63 | Marion Barber | RB | Dallas | 4 | $8 |
64 | Felix Jones | RB | Dallas | 4 | $9 |
65 | Jay Cutler | QB | Chicago | 8 | $8 |
66 | Brandon Jacobs | RB | N.Y. Giants | 8 | $8 |
67 | Mike Wallace | WR | Pittsburgh | 5 | $6 |
68 | Hakeem Nicks | WR | N.Y. Giants | 8 | $6 |
69 | Malcom Floyd | WR | San Diego | 10 | $6 |
70 | Kevin Kolb | QB | Philadelphia | 8 | $7 |
71 | Tony Gonzalez | TE | Atlanta | 8 | $7 |
72 | Robert Meachem | WR | New Orleans | 10 | $6 |
73 | Santana Moss | WR | Washington | 9 | $6 |
74 | Pierre Garcon | WR | Indianapolis | 7 | $5 |
75 | Jeremy Maclin | WR | Philadelphia | 8 | $5 |
76 | Cadillac Williams | RB | Tampa Bay | 4 | $7 |
77 | Darren McFadden | RB | Oakland | 10 | $7 |
78 | Clinton Portis | RB | Washington | 9 | $7 |
79 | Reggie Bush | RB | New Orleans | 10 | $7 |
80 | Johnny Knox | WR | Chicago | 8 | $5 |
81 | Michael Bush | RB | Oakland | 10 | $6 |
82 | Fred Jackson | RB | Buffalo | 6 | $5 |
83 | Donald Driver | WR | Green Bay | 10 | $5 |
84 | Ricky Williams | RB | Miami | 5 | $5 |
85 | Steve Breaston | WR | Arizona | 6 | $5 |
86 | Thomas Jones | RB | Kansas City | 4 | $5 |
87 | T.J. Houshmandzadeh | WR | Seattle | 5 | $4 |
88 | Terrell Owens | WR | Cincinnati | 6 | $4 |
89 | Joe Flacco | QB | Baltimore | 8 | $8 |
90 | Bernard Berrian | WR | Minnesota | 4 | $4 |
91 | Matt Ryan | QB | Atlanta | 8 | $7 |
92 | Vincent Jackson | WR | San Diego | 10 | $4 |
93 | Eli Manning | QB | N.Y. Giants | 8 | $8 |
94 | Visanthe Shiancoe | TE | Minnesota | 4 | $4 |
95 | Donovan McNabb | QB | Washington | 9 | $7 |
96 | Santonio Holmes | WR | N.Y. Jets | 7 | $3 |
97 | Carson Palmer | QB | Cincinnati | 6 | $4 |
98 | Devin Aromashodu | WR | Chicago | 8 | $3 |
99 | Ben Roethlisberger | QB | Pittsburgh | 5 | $4 |
100 | Kenny Britt | WR | Tennessee | 9 | $3 |
101 | Dez Bryant | WR | Dallas | 4 | $3 |
102 | Tim Hightower | RB | Arizona | 6 | $5 |
103 | LaDainian Tomlinson | RB | N.Y. Jets | 7 | $4 |
104 | Lee Evans | WR | Buffalo | 6 | $3 |
105 | Justin Forsett | RB | Seattle | 5 | $4 |
106 | Donald Brown | RB | Indianapolis | 7 | $5 |
107 | Steve Slaton | RB | Houston | 7 | $5 |
108 | Braylon Edwards | WR | N.Y. Jets | 7 | $3 |
109 | Devin Hester | WR | Chicago | 8 | $3 |
110 | Jerricho Cotchery | WR | N.Y. Jets | 7 | $3 |
111 | Derrick Mason | WR | Baltimore | 8 | $3 |
112 | Chester Taylor | RB | Chicago | 8 | $4 |
113 | Willis McGahee | RB | Baltimore | 8 | $3 |
114 | Darren Sproles | RB | San Diego | 10 | $3 |
115 | Zach Miller | TE | Oakland | 10 | $3 |
116 | Jets | DST | New York | 7 | $3 |
117 | Kellen Winslow | TE | Tampa Bay | 4 | $4 |
118 | Matthew Stafford | QB | Detroit | 7 | $3 |
119 | Chris Cooley | TE | Washington | 9 | $3 |
120 | Jabar Gaffney | WR | Denver | 9 | $3 |
121 | Owen Daniels | TE | Houston | 7 | $3 |
122 | Leon Washington | RB | Seattle | 5 | $2 |
123 | Chris Chambers | WR | Kansas City | 4 | $3 |
124 | Austin Collie | WR | Indianapolis | 7 | $3 |
125 | Eddie Royal | WR | Denver | 9 | $3 |
126 | Vince Young | QB | Tennessee | 9 | $3 |
127 | Sidney Rice | WR | Minnesota | 4 | $3 |
128 | Mario Manningham | WR | N.Y. Giants | 8 | $3 |
129 | Jacoby Jones | WR | Houston | 7 | $1 |
130 | Laurence Maroney | RB | New England | 5 | $2 |
131 | Alex Smith | QB | San Francisco | 9 | $2 |
132 | Chad Henne | QB | Miami | 5 | $2 |
133 | Vikings | DST | Minnesota | 4 | $3 |
134 | Matt Cassel | QB | Kansas City | 4 | $2 |
135 | Nate Burleson | WR | Detroit | 7 | $2 |
136 | Mark Sanchez | QB | N.Y. Jets | 7 | $2 |
137 | Mike Williams | WR | Tampa Bay | 4 | $2 |
138 | Kevin Walter | WR | Houston | 7 | $2 |
139 | Eagles | DST | Philadelphia | 8 | $3 |
140 | Heath Miller | TE | Pittsburgh | 5 | $3 |
141 | Roy E. Williams | WR | Dallas | 4 | $2 |
142 | Nate Washington | WR | Tennessee | 9 | $1 |
143 | Jason Campbell | QB | Oakland | 10 | $1 |
144 | John Carlson | TE | Seattle | 5 | $2 |
145 | Louis Murphy | WR | Oakland | 10 | $1 |
146 | Mohammed Massaquoi | WR | Cleveland | 8 | $1 |
147 | Packers | DST | Green Bay | 10 | $2 |
148 | Kareem Huggins | RB | Tampa Bay | 4 | $2 |
149 | Ravens | DST | Baltimore | 8 | $2 |
150 | Sammy Morris | RB | New England | 5 | $2 |
151 | Larry Johnson | RB | Washington | 9 | $2 |
152 | Marshawn Lynch | RB | Buffalo | 6 | $2 |
153 | Steelers | DST | Pittsburgh | 5 | $2 |
154 | Peyton Hillis | RB | Cleveland | 8 | $2 |
155 | David Garrard | QB | Jacksonville | 9 | $1 |
156 | Greg Olsen | TE | Chicago | 8 | $2 |
157 | Saints | DST | New Orleans | 10 | $1 |
158 | Laurent Robinson | WR | St. Louis | 9 | $1 |
159 | Toby Gerhart | RB | Minnesota | 4 | $1 |
160 | Davone Bess | WR | Miami | 5 | $1 |
161 | Devin Thomas | WR | Washington | 9 | $1 |
162 | Demaryius Thomas | WR | Denver | 9 | $1 |
163 | Jeremy Shockey | TE | New Orleans | 10 | $1 |
164 | Dustin Keller | TE | N.Y. Jets | 7 | $1 |
165 | Correll Buckhalter | RB | Denver | 9 | $1 |
166 | 49ers | DST | San Francisco | 9 | $1 |
167 | Kevin Boss | TE | N.Y. Giants | 8 | $1 |
168 | Cowboys | DST | Dallas | 4 | $1 |
169 | Anthony Gonzalez | WR | Indianapolis | 7 | $1 |
170 | Julian Edelman | WR | New England | 5 | $1 |
171 | Joshua Cribbs | WR | Cleveland | $8 | $1 |
172 | Bernard Scott | RB | Cincinnati | 6 | $1 |
173 | Derek Anderson | QB | Arizona | 6 | $1 |
174 | Matt Moore | QB | Carolina | 6 | $1 |
175 | Kevin Smith | RB | Detroit | $7 | $1 |
176 | Kyle Orton | QB | Denver | 9 | $1 |
177 | Todd Heap | TE | Baltimore | 8 | $1 |
178 | Early Doucet | WR | Arizona | 6 | $1 |
179 | Matt Hasselbeck | QB | Seattle | 5 | $1 |
180 | James Jones | WR | Green Bay | 10 | $1 |
181 | Tony Scheffler | TE | Detroit | 7 | $1 |
182 | Josh Freeman | QB | Tampa Bay | 4 | $1 |
183 | Bears | DST | Chicago | 8 | $1 |
184 | Javon Ringer | RB | Tennessee | 9 | $1 |
185 | Legedu Naanee | WR | San Diego | 8 | $1 |
186 | Julius Jones | RB | Seattle | 5 | $1 |
187 | Brian Westbrook | RB | San Francisco | 9 | $2 |
188 | Dexter McCluster | WR | Kansas City | 4 | $1 |
189 | Mike Bell | RB | Philadelphia | 8 | $1 |
190 | Jerious Norwood | RB | Atlanta | 8 | $1 |
191 | Tashard Choice | RB | Dallas | 4 | $1 |
192 | Darrius Heyward-Bey | WR | Oakland | 10 | $1 |
193 | Devery Henderson | WR | New Orleans | 10 | $1 |
194 | Josh Morgan | WR | San Francisco | 9 | $1 |
195 | Jason Snelling | RB | Atlanta | 8 | $1 |
196 | Benjamin Watson | TE | Cleveland | 8 | $1 |
197 | Fred Taylor | RB | New England | $5 | $1 |
198 | Deion Branch | WR | Seattle | $5 | $1 |
199 | Stephen Gostkowski | K | New England | 5 | $2 |
200 | Mike Thomas | WR | Jacksonville | 9 | $1 |
Official website of the New England Patriots
Sep 09, 2010 at 12:00 AM
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.
Latest News
Presented by
Trending Videos
In Case You Missed It
Presented by