NEW YORK (Jan. 2, 2006) -- The complete order for the April 29-30 draft was announced Jan. 2, with Houston at No. 1, presumably with the rights to Reggie Bush, the Southern California running back who is expected to declare his eligibility after the Jan. 4 Rose Bowl. The Texans (2-14) officially fired coach Dom Capers as New Orleans (3-13), which will have the second pick, did with Jim Haslett.
After the Saints come a group of 4-12 teams: Tennessee, the New York Jets and Green Bay, followed by Oakland and San Francisco.
After seven, the rest of the order among non-playoff teams is Buffalo, Detroit, Arizona, St. Louis, Cleveland, Baltimore, Philadelphia, Atlanta, Miami, Minnesota, Dallas, San Diego and Kansas City.
The order among the playoff teams is subject to change, depending on how teams do in the postseason, although no team can fall below other teams with the same regular-season record unless it advances to the Super Bowl. The winner of that game would have the 32nd and last pick, the loser would pick 31st.
Thus New England and Washington (both 10-6) are Nos. 21 and 22. If the Patriots advance and the Redskins don't, Washington would move up one spot, but New England could not fall below 22nd.
The order among the 11-5 teams starts with Carolina at No. 23, followed by Tampa Bay, Chicago, Cincinnati, the New York Giants and Pittsburgh.
Jacksonville, the only 12-4 team, is 29th, followed by Seattle and Denver (13-3) and Indianapolis (14-2).
The draft order is determined by weakness of schedule in the case of ties in the standings, and head-to-head games have no bearing.
2006 Draft Order | |||
Team | Record | Strength of Schedule | |
1 | Houston Texans | 2-14 | .535 |
2 | New Orleans Saints | 3-13 | .523 |
3 | Tennessee Titans | 4-12 | .512 |
4 | New York Jets | 4-12 | .527 |
5 | Green Bay Packers | 4-12 | .531 |
6 | Oakland Raiders | 4-12 | .539 |
6 | San Francisco 49ers | 4-12 | .539 |
8 | Buffalo Bills | 5-11 | .500 |
9 | Detroit Lions | 5-11 | .504 |
10 | Arizona Cardinals | 5-11 | .508 |
11 | St. Louis Rams | 6-10 | .484 |
12 | Cleveland Browns | 6-10 | .508 |
13 | Baltimore Ravens | 6-10 | .523 |
14 | Philadelphia Eagles | 6-10 | .531 |
15 | Atlanta Falcons | 8-8 | .492 |
16 | Miami Dolphins | 9-7 | .457 |
17 | Minnesota Vikings | 9-7 | .484 |
18 | Dallas Cowboys | 9-7 | .523 |
19 | San Diego Chargers | 9-7 | .559 |
20 | Kansas City Chiefs | 10-6 | .504 |
21 | New England Patriots | 10-6 | .508 |
22 | Washington Redskins | 10-6 | .539 |
23 | Chicago Bears | 11-5 | .457 |
24 | Carolina Panthers | 11-5 | .449 |
25 | Tampa Bay Buccaneers | 11-5 | .449 |
26 | Cincinnati Bengals | 11-5 | .477 |
27 | New York Giants | 11-5 | .492 |
28 | Pittsburgh Steelers | 11-5 | .492 |
29 | Jacksonville Jaguars | 12-4 | .465 |
30 | Seattle Seahawks | 13-3 | .430 |
31 | Denver Broncos | 13-3 | .500 |
32 | Indianapolis Colts | 14-2 | .457 |
Notes: Oakland and San Francisco order will be determined by coin flip. Playoff team order will be affected by playoff results. |