New England Patriots Unofficial Depth Chart
PATRIOTS UNOFFICIAL DEPTH CHART
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Kendrick Bourne | Tyquan Thornton | Javon Baker | |
LT | Vederian Lowe | Demontrey Jacobs | ||
LG | Sidy Sow | Michael Jordan | ||
C | Ben Brown | Lecitus Smith | ||
RG | Layden Robinson | Zach Thomas | ||
RT | Mike Onwenu | Demontrey Jacobs | ||
TE | Hunter Henry | Austin Hooper | Jaheim Bell | |
WR | DeMario Douglas | K.J. Osborn | ||
WR | Ja'Lynn Polk | Kayshon Boutte | ||
RB | Rhamondre Stevenson | Antonio Gibson | JaMycal Hasty | |
QB | Jacoby Brissett | Drake Maye | Joe Milton III |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
DE | Keion White | Deatrich Wise Jr. | ||
DT | Davon Godchaux | Eric Johnson II | Jaquelin Roy | |
DT | Daniel Ekuale | Jeremiah Pharms Jr. | ||
OLB | Anfernee Jennings | |||
LB | Raekwon McMillan | Curtis Jacobs | ||
LB | Jahlani Tavai | Christian Elliss | ||
CB | Jonathan Jones | Isaiah Bolden | ||
S | Marte Mapu | Dell Pettus | ||
S | Kyle Dugger | Jaylinn Hawkins | Brenden Schooler | |
CB | Marcus Jones | Marcellas Dial Jr. | ||
CB | Christian Gonzalez | Marco Wilson |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
K | Joey Slye | |||
P | Bryce Baringer | |||
H | Bryce Baringer | |||
PR | Marcus Jones | DeMario Douglas | ||
KR | Antonio Gibson | JaMycal Hasty | Marcus Jones | |
LS | Joe Cardona |
LEGEND
- OFFENSE
- QB : Quarterback
- RB : Running Back
- TE : Tight End
- LT : Left Tackle
- LG : Left Guard
- C : Center
- RT : Right Tackle
- RG : Right Guard
- DEFENSE
- LDE : Left Defensive End
- RDE : Right Defensive End
- DT : Defensive Tackle
- LB : Linebacker
- RCB : Right Cornerback
- LCB : Left Cornerback
- S : Safety
- SPECIAL TEAMS
- K : Kicker
- KR : Kick Returner
- H : Holder
- P : Punter
- PR : Punt Returner
- LS : Long Snapper