Official website of the New England Patriots
INJURY REPORTS
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
C | Hip | DNP | LP | LP | QUESTIONABLE | |
LB | Shoulder | DNP | DNP | DNP | OUT | |
T | Knee | DNP | DNP | DNP | OUT | |
G | Ankle | DNP | DNP | DNP | OUT | |
OLB | DNP | DNP | DNP | OUT | ||
LB | Knee | LP | LP | (-) | (-) | |
CB | Knee | LP | LP | (-) | (-) | |
OL | Wrist | LP | LP | LP | QUESTIONABLE | |
S | Shoulder | LP | LP | LP | QUESTIONABLE | |
G | Shoulder | LP | LP | (-) | (-) | |
DE | Shoulder | LP | LP | LP | QUESTIONABLE |
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
|
OLB | Achilles | DNP | DNP | DNP | OUT |
|
ILB | Toe | DNP | DNP | DNP | QUESTIONABLE |
|
CB | Ankle | LP | FP | FP | (-) |
|
CB | Knee | LP | FP | FP | (-) |
|
OT | Non-Injury / Vet Rest | LP | LP | FP | (-) |
|
RB | Quadriceps | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed