Official website of the New England Patriots
INJURY REPORTS
New England Patriots
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Groin / Illness | DNP | LP | FP | (-) | |
T | Ankle | DNP | DNP | DNP | OUT | |
RB | Foot | DNP | DNP | FP | QUESTIONABLE | |
CB | Hamstring | LP | FP | FP | (-) | |
S | Ankle | LP | LP | FP | (-) | |
DT | Elbow | LP | FP | FP | (-) | |
G | Ankle | LP | LP | LP | QUESTIONABLE | |
S | Neck | LP | FP | FP | (-) | |
LB | Knee | LP | LP | LP | QUESTIONABLE | |
CB | Groin | LP | LP | LP | QUESTIONABLE | |
WR | Knee | FP | FP | FP | (-) | |
LS | Calf | FP | FP | FP | (-) | |
LB | Shoulder | FP | FP | FP | (-) | |
QB | Knee | FP | FP | FP | (-) | |
WR | Shoulder | FP | FP | FP | (-) | |
LB | Knee | LP | LP | QUESTIONABLE | ||
WR | Illness | DNP | QUESTIONABLE |
Jacksonville Jaguars
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Arik Armstead
|
DE | Shoulder | LP | LP | FP | (-) |
Gabe Davis
|
WR | Knee | LP | LP | FP | (-) |
Evan Engram
|
TE | Hamstring | LP | LP | FP | (-) |
Travis Etienne
|
RB | Hamstring | LP | LP | LP | QUESTIONABLE |
Anton Harrison
|
OT | Knee | FP | FP | FP | (-) |
Tyson Campbell
|
CB | Hamstring | LP | LP | LP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed