Official website of the New England Patriots
TEAM STATS
TEAM STATISTICS
New England Patriots
New England Patriots
OPPONENTS
-
301TOTAL FIRST DOWNS TOTAL 1ST DOWNS348
-
101 167 33FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty127 189 32
-
75 / 215THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS93 / 215
-
14 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 21
-
4964TOTAL OFFENSIVE YARDS5829
-
1060 4.7OFFENSE Plays Average Yards1103 5.3
-
1969TOTAL RUSHING YARDS2233
-
446 4.4RUSHING Plays Average Yards507 4.4
-
3343TOTAL PASSING YARDS3749
-
342 529 11 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average346 533 7 7
-
52SACKS28
-
26 / 33FIELD GOALS30 / 35
-
30TOUCHDOWNS47
-
11 18 0 1TOUCHDOWNS Rushing Passing Returns Defensive16 27 1 3
-
-11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338 | 225 | 2276 | 66.6 | 6.7 | 15 | 4.4 | 10 | 3 | 40 | 34 | 229 | 88.1 | |
161 | 95 | 826 | 59 | 5.1 | 2 | 1.2 | 1 | 0.6 | 50 | 18 | 119 | 74.2 | |
29 | 22 | 241 | 75.9 | 8.3 | 1 | 3.4 | 0 | 0 | 48 | 0 | 0 | 111.4 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
207 | 801 | 3.9 | 33 | 7 | |
120 | 538 | 4.5 | 45 | 1 | |
54 | 421 | 7.8 | 41 | 2 | |
20 | 69 | 3.4 | 15 | 0 | |
15 | 62 | 4.1 | 16 | 0 | |
13 | 33 | 2.5 | 7 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
66 | 621 | 9.4 | 36 | 3 | |
66 | 674 | 10.2 | 35 | 2 | |
45 | 476 | 10.6 | 38 | 3 | |
43 | 589 | 13.7 | 48 | 3 | |
33 | 168 | 5.1 | 16 | 1 | |
28 | 305 | 10.9 | 37 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
115 | 58 | 57 | 1 | 0 | 0 | |
81 | 55 | 26 | 1 | 0 | 1 | |
80 | 42 | 38 | 1.5 | 0 | 1 | |
78 | 43 | 35 | 2.5 | 0 | 1 | |
67 | 24 | 43 | 0 | 0 | 0 | |
59 | 50 | 9 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
2 | 2 | 1 | 2 | 0 | |
1 | 6 | 6 | 6 | 0 | |
1 | 35 | 35 | 35 | 0 | |
1 | 6 | 6 | 6 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 5-6 | 10-11 | 5-7 | 5-7 | 1-2 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
70 | 3486 | 75 | 49.8 | 0 | 32 | 406 | 31 | 41.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
26 | 8 | 14.8 | 62 | 0 | |
4 | 3 | 10.2 | 26 | 0 | |
4 | 3 | 10.2 | 26 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
10 | 0 | 238 | 23.8 | 30 | 0 | |
9 | 0 | 239 | 26.6 | 42 | 0 | |
4 | 0 | 106 | 26.5 | 34 | 0 | |
4 | 0 | 106 | 26.5 | 34 | 0 | |
3 | 0 | 79 | 26.3 | 46 | 0 |