TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1859 YDS |
Steve Grogan | 1859 YDS |
Matt Cavanaugh | 1633 YDS |
Rushing Yards
|
873 YDS |
Tony Collins | 873 YDS |
Vagas Ferguson | 340 YDS |
Receiving Yards
|
1029 YDS |
Stanley Morgan | 1029 YDS |
Don Hasselbeck | 808 YDS |
Top Defense
Sacks
|
0 |
Julius Adams | 0 |
Richard Bishop | 0 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty310 307 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5623TOTAL OFFENSIVE YARDS5827
-
1025 5.5OFFENSE Plays Average Yards1103 5.3
-
2040TOTAL RUSHING YARDS2950
-
499 4.1RUSHING Plays Average Yards644 4.6
-
3904TOTAL PASSING YARDS2877
-
254 482 34 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average243 439 16 6.6
-
45SACKS20
-
15 / 24FIELD GOALS25 / 39
-
40TOUCHDOWNS42
-
23 17 0 0TOUCHDOWNS Rushing Passing Returns Defensive20 18 1 3
-
-17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
219 | 115 | 1633 | 52.5 | 7.5 | 5 | 2.3 | 13 | 5.9 | 65 | 24 | 165 | 59.8 |
|
219 | 115 | 1633 | 52.5 | 7.5 | 5 | 2.3 | 13 | 5.9 | 65 | 24 | 165 | 59.8 |
|
216 | 117 | 1859 | 54.2 | 8.6 | 7 | 3.2 | 16 | 7.4 | 76 | 19 | 137 | 63 |
|
216 | 117 | 1859 | 54.2 | 8.6 | 7 | 3.2 | 16 | 7.4 | 76 | 19 | 137 | 63 |
|
36 | 15 | 218 | 41.7 | 6.1 | 1 | 2.8 | 4 | 11.1 | 28 | 2 | 19 | 31.7 |
|
36 | 15 | 218 | 41.7 | 6.1 | 1 | 2.8 | 4 | 11.1 | 28 | 2 | 19 | 31.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
204 | 873 | 4.3 | 29 | 7 |
|
204 | 873 | 4.3 | 29 | 7 |
|
86 | 269 | 3.1 | 12 | 4 |
|
86 | 269 | 3.1 | 12 | 4 |
|
78 | 340 | 4.4 | 19 | 3 |
|
78 | 340 | 4.4 | 19 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
46 | 808 | 17.6 | 51 | 6 |
|
46 | 808 | 17.6 | 51 | 6 |
|
44 | 1029 | 23.4 | 76 | 6 |
|
44 | 1029 | 23.4 | 76 | 6 |
|
39 | 669 | 17.2 | 45 | 0 |
|
39 | 669 | 17.2 | 45 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
80 | 72 | 8 | 0 | 0 | 2 |
|
80 | 72 | 8 | 0 | 0 | 2 |
|
68 | 64 | 4 | 0 | 0 | 1 |
|
68 | 64 | 4 | 0 | 0 | 1 |
|
66 | 63 | 3 | 0 | 0 | 1 |
|
66 | 63 | 3 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 20 | 6.7 | 20 | 0 |
|
3 | 20 | 6.7 | 20 | 0 |
|
3 | 28 | 9.3 | 21 | 0 |
|
3 | 28 | 9.3 | 21 | 0 |
|
2 | 39 | 19.5 | 39 | 0 |
|
2 | 39 | 19.5 | 39 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 2-6 | 5-7 | 0-0 | 0-0 |
|
0-0 | 7-7 | 2-6 | 5-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
47 | 1959 | 75 | 41.7 | 0 | 20 | 209 | 12 | 33.4 |
|
47 | 1959 | 75 | 41.7 | 0 | 20 | 209 | 12 | 33.4 |
|
19 | 726 | 56 | 38.2 | 0 | 12 | 95 | 2 | 31.1 |
|
19 | 726 | 56 | 38.2 | 0 | 12 | 95 | 2 | 31.1 |
|
9 | 266 | 41 | 29.6 | 0 | 3 | 1 | 0 | 25 |
|
9 | 266 | 41 | 29.6 | 0 | 3 | 1 | 0 | 25 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
15 | 4 | 7.7 | 26 | 0 |
|
15 | 4 | 7.7 | 26 | 0 |
|
7 | 2 | 8 | 18 | 0 |
|
7 | 2 | 8 | 18 | 0 |
|
6 | 1 | 2 | 6 | 0 |
|
6 | 1 | 2 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
39 | 0 | 773 | 19.8 | 30 | 0 |
|
39 | 0 | 773 | 19.8 | 30 | 0 |
|
9 | 0 | 148 | 16.4 | 32 | 0 |
|
9 | 0 | 148 | 16.4 | 32 | 0 |
|
4 | 0 | 82 | 20.5 | 27 | 0 |
|
4 | 0 | 82 | 20.5 | 27 | 0 |