Official website of the New England Patriots
TEAM STATS
Top Offense
Passing Yards
|
3291 YDS |
Drew Bledsoe | 3291 YDS |
Michael Bishop | 80 YDS |
Rushing Yards
|
570 YDS |
Kevin Faulk | 570 YDS |
J.R. Redmond | 406 YDS |
Receiving Yards
|
963 YDS |
Terry Glenn | 963 YDS |
Troy Brown | 944 YDS |
Top Defense
Tackles
|
86 |
Lawyer Milloy | 86 |
Tedy Bruschi | 71 |
Sacks
|
6 |
Willie McGinest | 6 |
Greg Spires | 6 |
Interceptions
|
2 |
Tebucky Jones | 2 |
Ty Law | 2 |
TEAM STATISTICS
-
283TOTAL FIRST DOWNS TOTAL 1ST DOWNS326
-
80 172 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 184 34
-
82 / 234THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS103 / 237
-
13 / 26FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 10
-
4571TOTAL OFFENSIVE YARDS5353
-
1037 4.4OFFENSE Plays Average Yards1068 5
-
1390TOTAL RUSHING YARDS1831
-
424 3.3RUSHING Plays Average Yards495 3.7
-
3461TOTAL PASSING YARDS3694
-
328 565 15 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average321 544 10 6.8
-
48SACKS29
-
27 / 33FIELD GOALS24 / 32
-
28TOUCHDOWNS38
-
9 18 1 0TOUCHDOWNS Rushing Passing Returns Defensive12 23 1 2
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
531 | 312 | 3291 | 58.8 | 6.2 | 17 | 3.2 | 13 | 2.4 | 59 | 45 | 264 | 77.3 |
|
531 | 312 | 3291 | 58.8 | 6.2 | 17 | 3.2 | 13 | 2.4 | 59 | 45 | 264 | 77.3 |
|
21 | 11 | 66 | 52.4 | 3.1 | 0 | 0 | 1 | 4.8 | 17 | 3 | 16 | 39 |
|
21 | 11 | 66 | 52.4 | 3.1 | 0 | 0 | 1 | 4.8 | 17 | 3 | 16 | 39 |
|
9 | 3 | 80 | 33.3 | 8.9 | 1 | 11.1 | 1 | 11.1 | 44 | 0 | 0 | 64.4 |
|
9 | 3 | 80 | 33.3 | 8.9 | 1 | 11.1 | 1 | 11.1 | 44 | 0 | 0 | 64.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
164 | 570 | 3.5 | 18 | 4 |
|
164 | 570 | 3.5 | 18 | 4 |
|
125 | 406 | 3.2 | 20 | 1 |
|
125 | 406 | 3.2 | 20 | 1 |
|
47 | 158 | 3.4 | 16 | 2 |
|
47 | 158 | 3.4 | 16 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
83 | 944 | 11.4 | 44 | 4 |
|
83 | 944 | 11.4 | 44 | 4 |
|
79 | 963 | 12.2 | 39 | 6 |
|
79 | 963 | 12.2 | 39 | 6 |
|
51 | 465 | 9.1 | 52 | 1 |
|
51 | 465 | 9.1 | 52 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
117 | 86 | 31 | 0 | 0 | 3 |
|
117 | 86 | 31 | 0 | 0 | 3 |
|
107 | 71 | 36 | 1 | 0 | 1 |
|
107 | 71 | 36 | 1 | 0 | 1 |
|
79 | 41 | 38 | 1.5 | 0 | 0 |
|
79 | 41 | 38 | 1.5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 20 | 10 | 20 | 0 |
|
2 | 20 | 10 | 20 | 0 |
|
2 | 32 | 16 | 32 | 0 |
|
2 | 32 | 16 | 32 | 0 |
|
2 | 2 | 1 | 2 | 0 |
|
2 | 2 | 1 | 2 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-13 | 8-9 | 7-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
90 | 3798 | 62 | 42.7 | 1 | 43 | 384 | 31 | 37.2 |
|
90 | 3798 | 62 | 42.7 | 1 | 43 | 384 | 31 | 37.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
39 | 19 | 12.9 | 66 | 1 |
|
39 | 19 | 12.9 | 66 | 1 |
|
6 | 3 | 9.7 | 35 | 0 |
|
6 | 3 | 9.7 | 35 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
38 | 0 | 816 | 21.5 | 40 | 0 |
|
38 | 0 | 816 | 21.5 | 40 | 0 |
|
13 | 0 | 323 | 24.8 | 47 | 0 |
|
13 | 0 | 323 | 24.8 | 47 | 0 |
|
4 | 0 | 82 | 20.5 | 39 | 0 |
|
4 | 0 | 82 | 20.5 | 39 | 0 |