TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
982 YDS |
Antowain Smith | 982 YDS |
Kevin Faulk | 271 YDS |
Receiving Yards
|
890 YDS |
Troy Brown | 890 YDS |
David Patten | 824 YDS |
Top Defense
Tackles
|
67 |
Roman Phifer | 67 |
Victor Green | 65 |
Interceptions
|
4 |
Terrell Buckley | 4 |
Ty Law | 4 |
TEAM STATISTICS
-
304TOTAL FIRST DOWNS TOTAL 1ST DOWNS315
-
99 184 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty129 158 28
-
94 / 220THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS95 / 221
-
9 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 16
-
5085TOTAL OFFENSIVE YARDS5377
-
1031 4.9OFFENSE Plays Average Yards1032 5.2
-
1508TOTAL RUSHING YARDS2198
-
395 3.8RUSHING Plays Average Yards467 4.7
-
3767TOTAL PASSING YARDS3378
-
374 605 14 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average314 531 18 6.4
-
31SACKS34
-
27 / 30FIELD GOALS20 / 34
-
43TOUCHDOWNS41
-
9 28 2 4TOUCHDOWNS Rushing Passing Returns Defensive17 23 0 1
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
601 | 373 | 3764 | 62.1 | 6.3 | 28 | 4.7 | 14 | 2.3 | 49 | 31 | 190 | 85.7 |
|
601 | 373 | 3764 | 62.1 | 6.3 | 28 | 4.7 | 14 | 2.3 | 49 | 31 | 190 | 85.7 |
|
2 | 1 | 3 | 50 | 1.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 56.2 |
|
2 | 1 | 3 | 50 | 1.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 56.2 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
252 | 982 | 3.9 | 42 | 6 |
|
252 | 982 | 3.9 | 42 | 6 |
|
52 | 271 | 5.2 | 45 | 2 |
|
52 | 271 | 5.2 | 45 | 2 |
|
42 | 110 | 2.6 | 15 | 1 |
|
42 | 110 | 2.6 | 15 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
97 | 890 | 9.2 | 38 | 3 |
|
97 | 890 | 9.2 | 38 | 3 |
|
61 | 824 | 13.5 | 39 | 5 |
|
61 | 824 | 13.5 | 39 | 5 |
|
43 | 489 | 11.4 | 49 | 2 |
|
43 | 489 | 11.4 | 49 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
107 | 67 | 40 | 0.5 | 0 | 2 |
|
107 | 67 | 40 | 0.5 | 0 | 2 |
|
96 | 62 | 34 | 1.5 | 0 | 1 |
|
96 | 62 | 34 | 1.5 | 0 | 1 |
|
94 | 65 | 29 | 0 | 0 | 0 |
|
94 | 65 | 29 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 50 | 12.5 | 39 | 0 |
|
4 | 50 | 12.5 | 39 | 0 |
|
4 | 33 | 8.2 | 29 | 0 |
|
4 | 33 | 8.2 | 29 | 0 |
|
2 | 75 | 37.5 | 48 | 2 |
|
2 | 75 | 37.5 | 48 | 2 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 12-12 | 8-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
71 | 2723 | 55 | 38.9 | 1 | 24 | 181 | 19 | 33.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 10 | 7.3 | 27 | 0 |
|
24 | 10 | 7.3 | 27 | 0 |
|
8 | 4 | 8.1 | 16 | 0 |
|
8 | 4 | 8.1 | 16 | 0 |
|
2 | 0 | 29 | 40 | 0 |
|
2 | 0 | 29 | 40 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
36 | 0 | 863 | 24 | 63 | 0 |
|
36 | 0 | 863 | 24 | 63 | 0 |
|
26 | 0 | 725 | 27.9 | 87 | 2 |
|
26 | 0 | 725 | 27.9 | 87 | 2 |
|
7 | 0 | 123 | 17.6 | 28 | 0 |
|
7 | 0 | 123 | 17.6 | 28 | 0 |