Official website of the New England Patriots
TEAM STATS
Top Offense
Rushing Yards
|
812 YDS |
Corey Dillon | 812 YDS |
Laurence Maroney | 745 YDS |
Receiving Yards
|
760 YDS |
Reche Caldwell | 760 YDS |
Benjamin Watson | 643 YDS |
Top Defense
Tackles
|
60 |
Asante Samuel | 60 |
Ty Warren | 56 |
Interceptions
|
10 |
Asante Samuel | 10 |
Mike Vrabel | 3 |
TEAM STATISTICS
-
330TOTAL FIRST DOWNS TOTAL 1ST DOWNS264
-
121 181 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty67 164 33
-
96 / 226THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 209
-
16 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 11
-
5369TOTAL OFFENSIVE YARDS4710
-
1055 5.1OFFENSE Plays Average Yards950 5
-
1969TOTAL RUSHING YARDS1507
-
499 4RUSHING Plays Average Yards388 3.9
-
3590TOTAL PASSING YARDS3484
-
326 527 12 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average294 518 22 6.7
-
29SACKS44
-
20 / 26FIELD GOALS22 / 30
-
46TOUCHDOWNS24
-
20 25 1 0TOUCHDOWNS Rushing Passing Returns Defensive11 10 2 1
-
8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
516 | 319 | 3529 | 61.8 | 6.8 | 24 | 4.6 | 12 | 2.3 | 62 | 26 | 175 | 87.9 |
|
516 | 319 | 3529 | 61.8 | 6.8 | 24 | 4.6 | 12 | 2.3 | 62 | 26 | 175 | 87.9 |
|
8 | 5 | 32 | 62.5 | 4 | 0 | 0 | 0 | 0 | 10 | 3 | 15 | 70.8 |
|
8 | 5 | 32 | 62.5 | 4 | 0 | 0 | 0 | 0 | 10 | 3 | 15 | 70.8 |
|
3 | 2 | 29 | 66.7 | 9.7 | 1 | 33.3 | 0 | 0 | 23 | 0 | 0 | 137.5 |
|
3 | 2 | 29 | 66.7 | 9.7 | 1 | 33.3 | 0 | 0 | 23 | 0 | 0 | 137.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
199 | 812 | 4.1 | 50 | 13 |
|
199 | 812 | 4.1 | 50 | 13 |
|
175 | 745 | 4.3 | 41 | 6 |
|
175 | 745 | 4.3 | 41 | 6 |
|
49 | 102 | 2.1 | 22 | 0 |
|
49 | 102 | 2.1 | 22 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
61 | 760 | 12.5 | 62 | 4 |
|
61 | 760 | 12.5 | 62 | 4 |
|
49 | 643 | 13.1 | 40 | 3 |
|
49 | 643 | 13.1 | 40 | 3 |
|
43 | 384 | 8.9 | 23 | 4 |
|
43 | 384 | 8.9 | 23 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
112 | 54 | 58 | 1.5 | 0 | 0 |
|
112 | 54 | 58 | 1.5 | 0 | 0 |
|
89 | 54 | 35 | 4.5 | 0 | 3 |
|
89 | 54 | 35 | 4.5 | 0 | 3 |
|
84 | 56 | 28 | 7.5 | 1 | 1 |
|
73 | 54 | 19 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
10 | 120 | 12 | 33 | 0 |
|
10 | 120 | 12 | 33 | 0 |
|
3 | 0 | 0 | 2 | 0 |
|
3 | 0 | 0 | 2 | 0 |
|
2 | 79 | 39.5 | 70 | 0 |
|
2 | 79 | 39.5 | 70 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-11 | 7-10 | 2-4 | 0-0 | 0-0 |
|
0-0 | 10-11 | 7-10 | 2-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
43 | 1848 | 62 | 43 | 0 | 18 | 169 | 12 | 35.8 |
|
43 | 1848 | 62 | 43 | 0 | 18 | 169 | 12 | 35.8 |
|
16 | 591 | 47 | 36.9 | 0 | 7 | 52 | 5 | 33.7 |
|
10 | 408 | 58 | 40.8 | 0 | 4 | 101 | 2 | 30.7 |
|
10 | 408 | 58 | 40.8 | 0 | 4 | 101 | 2 | 30.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
31 | 5 | 10.6 | 43 | 0 |
|
31 | 5 | 10.6 | 43 | 0 |
|
3 | 0 | 25.3 | 39 | 0 |
|
3 | 0 | 25.3 | 39 | 0 |
|
2 | 9 | 8 | 12 | 0 |
|
2 | 9 | 8 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 783 | 28 | 77 | 0 |
|
28 | 0 | 783 | 28 | 77 | 0 |
|
17 | 0 | 364 | 21.4 | 31 | 0 |
|
17 | 0 | 364 | 21.4 | 31 | 0 |
|
10 | 0 | 360 | 36 | 93 | 1 |
|
10 | 0 | 360 | 36 | 93 | 1 |