Official website of the New England Patriots
TEAM STATS
Top Offense
Rushing Yards
|
835 YDS |
Laurence Maroney | 835 YDS |
Sammy Morris | 384 YDS |
Receiving Yards
|
1493 YDS |
Randy Moss | 1493 YDS |
Wes Welker | 1175 YDS |
Top Defense
Tackles
|
64 |
Tedy Bruschi | 64 |
Junior Seau | 58 |
Interceptions
|
6 |
Asante Samuel | 6 |
Randall Gay | 3 |
TEAM STATISTICS
-
393TOTAL FIRST DOWNS TOTAL 1ST DOWNS278
-
124 243 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 172 15
-
92 / 191THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS63 / 187
-
15 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 20
-
6580TOTAL OFFENSIVE YARDS4613
-
1058 6.2OFFENSE Plays Average Yards933 4.9
-
1849TOTAL RUSHING YARDS1572
-
451 4.1RUSHING Plays Average Yards360 4.4
-
4859TOTAL PASSING YARDS3381
-
403 586 9 8.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average314 526 19 6.4
-
21SACKS47
-
21 / 24FIELD GOALS12 / 14
-
75TOUCHDOWNS33
-
17 50 2 6TOUCHDOWNS Rushing Passing Returns Defensive7 23 1 2
-
16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
578 | 398 | 4806 | 68.9 | 8.3 | 50 | 8.6 | 8 | 1.4 | 69 | 21 | 128 | 117.2 |
|
578 | 398 | 4806 | 68.9 | 8.3 | 50 | 8.6 | 8 | 1.4 | 69 | 21 | 128 | 117.2 |
|
7 | 4 | 38 | 57.1 | 5.4 | 0 | 0 | 1 | 14.3 | 21 | 0 | 0 | 32.7 |
|
7 | 4 | 38 | 57.1 | 5.4 | 0 | 0 | 1 | 14.3 | 21 | 0 | 0 | 32.7 |
|
1 | 1 | 15 | 100 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 118.8 |
|
1 | 1 | 15 | 100 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
185 | 835 | 4.5 | 59 | 6 |
|
185 | 835 | 4.5 | 59 | 6 |
|
85 | 384 | 4.5 | 49 | 3 |
|
85 | 384 | 4.5 | 49 | 3 |
|
62 | 265 | 4.3 | 14 | 0 |
|
62 | 265 | 4.3 | 14 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
112 | 1175 | 10.5 | 42 | 8 |
|
112 | 1175 | 10.5 | 42 | 8 |
|
98 | 1493 | 15.2 | 65 | 23 |
|
98 | 1493 | 15.2 | 65 | 23 |
|
47 | 383 | 8.2 | 23 | 1 |
|
47 | 383 | 8.2 | 23 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
92 | 64 | 28 | 2 | 0 | 0 |
|
92 | 64 | 28 | 2 | 0 | 0 |
|
78 | 57 | 21 | 6.5 | 0 | 2 |
|
78 | 57 | 21 | 6.5 | 0 | 2 |
|
77 | 55 | 22 | 12.5 | 0 | 5 |
|
77 | 55 | 22 | 12.5 | 0 | 5 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 89 | 14.8 | 42 | 1 |
|
6 | 89 | 14.8 | 42 | 1 |
|
3 | 52 | 17.3 | 31 | 0 |
|
3 | 52 | 17.3 | 31 | 0 |
|
3 | 28 | 9.3 | 23 | 0 |
|
3 | 28 | 9.3 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-10 | 8-9 | 3-5 | 0-0 | 0-0 |
|
0-0 | 10-10 | 8-9 | 3-5 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
45 | 1821 | 64 | 41.4 | 1 | 14 | 75 | 13 | 37 |
|
45 | 1821 | 64 | 41.4 | 1 | 14 | 75 | 13 | 37 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
25 | 7 | 10 | 35 | 0 |
|
25 | 7 | 10 | 35 | 0 |
|
6 | 2 | 9.2 | 28 | 0 |
|
6 | 2 | 9.2 | 28 | 0 |
|
2 | 0 | 3.5 | 6 | 0 |
|
2 | 0 | 3.5 | 6 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
35 | 0 | 911 | 26 | 108 | 1 |
|
35 | 0 | 911 | 26 | 108 | 1 |
|
7 | 0 | 176 | 25.1 | 33 | 0 |
|
7 | 0 | 176 | 25.1 | 33 | 0 |
|
5 | 0 | 85 | 17 | 39 | 0 |
|
5 | 0 | 85 | 17 | 39 | 0 |