TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3693 YDS |
Matt Cassel | 3693 YDS |
Tom Brady | 76 YDS |
Rushing Yards
|
727 YDS |
Sammy Morris | 727 YDS |
Kevin Faulk | 507 YDS |
Receiving Yards
|
1165 YDS |
Wes Welker | 1165 YDS |
Randy Moss | 1008 YDS |
Top Defense
Tackles
|
100 |
Jerod Mayo | 100 |
Brandon Meriweather | 61 |
Interceptions
|
4 |
Ellis Hobbs | 3 |
Ellis Hobbs | 3 |
TEAM STATISTICS
-
356TOTAL FIRST DOWNS TOTAL 1ST DOWNS268
-
145 186 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty78 176 14
-
96 / 222THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS91 / 205
-
17 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 10
-
5847TOTAL OFFENSIVE YARDS4944
-
1095 5.3OFFENSE Plays Average Yards920 5.4
-
2278TOTAL RUSHING YARDS1722
-
513 4.4RUSHING Plays Average Yards415 4.2
-
3790TOTAL PASSING YARDS3461
-
339 534 11 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average288 474 14 7.3
-
48SACKS31
-
36 / 40FIELD GOALS17 / 21
-
43TOUCHDOWNS37
-
21 21 1 0TOUCHDOWNS Rushing Passing Returns Defensive8 27 2 0
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
516 | 327 | 3693 | 63.4 | 7.2 | 21 | 4.1 | 11 | 2.1 | 76 | 47 | 219 | 89.4 |
|
516 | 327 | 3693 | 63.4 | 7.2 | 21 | 4.1 | 11 | 2.1 | 76 | 47 | 219 | 89.4 |
|
11 | 7 | 76 | 63.6 | 6.9 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 83.9 |
|
11 | 7 | 76 | 63.6 | 6.9 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 83.9 |
|
6 | 4 | 23 | 66.7 | 3.8 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 73.6 |
|
6 | 4 | 23 | 66.7 | 3.8 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 73.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
156 | 727 | 4.7 | 35 | 7 |
|
156 | 727 | 4.7 | 35 | 7 |
|
83 | 507 | 6.1 | 41 | 3 |
|
83 | 507 | 6.1 | 41 | 3 |
|
80 | 363 | 4.5 | 49 | 4 |
|
80 | 363 | 4.5 | 49 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
111 | 1165 | 10.5 | 64 | 3 |
|
111 | 1165 | 10.5 | 64 | 3 |
|
69 | 1008 | 14.6 | 76 | 11 |
|
69 | 1008 | 14.6 | 76 | 11 |
|
58 | 486 | 8.4 | 22 | 3 |
|
58 | 486 | 8.4 | 22 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
128 | 100 | 28 | 0 | 0 | 1 |
|
128 | 100 | 28 | 0 | 0 | 1 |
|
83 | 61 | 22 | 2 | 0 | 2 |
|
75 | 38 | 37 | 0 | 0 | 0 |
|
75 | 38 | 37 | 0 | 0 | 0 |
|
66 | 45 | 21 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 25 | 6.2 | 19 | 0 |
|
3 | 0 | 0 | 4 | 0 |
|
3 | 0 | 0 | 4 | 0 |
|
3 | 49 | 16.3 | 47 | 0 |
|
3 | 49 | 16.3 | 47 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-12 | 16-16 | 9-11 | 0-0 | 0-0 |
|
0-0 | 10-12 | 16-16 | 9-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
49 | 2143 | 70 | 43.7 | 0 | 11 | 158 | 19 | 36.4 |
|
49 | 2143 | 70 | 43.7 | 0 | 11 | 158 | 19 | 36.4 |
|
1 | 57 | 57 | 57 | 0 | 0 | 0 | 1 | 57 |
|
1 | 57 | 57 | 57 | 0 | 0 | 0 | 1 | 57 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 6 | 9.9 | 44 | 0 |
|
24 | 6 | 9.9 | 44 | 0 |
|
10 | 9 | 13.2 | 24 | 0 |
|
10 | 9 | 13.2 | 24 | 0 |
|
2 | 1 | 1 | 2 | 0 |
|
2 | 1 | 1 | 2 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
45 | 0 | 1281 | 28.5 | 95 | 1 |
|
45 | 0 | 1281 | 28.5 | 95 | 1 |
|
11 | 0 | 155 | 14.1 | 31 | 0 |
|
11 | 0 | 155 | 14.1 | 31 | 0 |
|
2 | 0 | 36 | 18 | 25 | 0 |
|
2 | 0 | 36 | 18 | 25 | 0 |