TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2657 YDS |
Cam Newton | 2657 YDS |
Jarrett Stidham | 256 YDS |
Rushing Yards
|
691 YDS |
Damien Harris | 691 YDS |
Cam Newton | 592 YDS |
Receiving Yards
|
729 YDS |
Jakobi Meyers | 729 YDS |
Damiere Byrd | 604 YDS |
Top Defense
Tackles
|
76 |
Adrian Phillips | 76 |
Jonathan Jones | 60 |
Interceptions
|
9 |
J.C. Jackson | 9 |
Jonathan Jones | 2 |
TEAM STATISTICS
-
332TOTAL FIRST DOWNS TOTAL 1ST DOWNS339
-
143 157 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty131 187 21
-
76 / 186THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 186
-
9 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 16
-
5236TOTAL OFFENSIVE YARDS5660
-
979 5.4OFFENSE Plays Average Yards982 5.8
-
2346TOTAL RUSHING YARDS2103
-
502 4.7RUSHING Plays Average Yards464 4.5
-
3124TOTAL PASSING YARDS3722
-
283 440 14 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average333 494 18 7.5
-
37SACKS24
-
26 / 28FIELD GOALS22 / 27
-
36TOUCHDOWNS41
-
20 12 1 2TOUCHDOWNS Rushing Passing Returns Defensive17 22 0 2
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
368 | 242 | 2657 | 65.8 | 7.2 | 8 | 2.2 | 10 | 2.7 | 50 | 31 | 195 | 82.9 |
|
368 | 242 | 2657 | 65.8 | 7.2 | 8 | 2.2 | 10 | 2.7 | 50 | 31 | 195 | 82.9 |
|
44 | 22 | 256 | 50 | 5.8 | 2 | 4.6 | 3 | 6.8 | 38 | 4 | 21 | 54.7 |
|
44 | 22 | 256 | 50 | 5.8 | 2 | 4.6 | 3 | 6.8 | 38 | 4 | 21 | 54.7 |
|
24 | 15 | 130 | 62.5 | 5.4 | 0 | 0 | 1 | 4.2 | 25 | 2 | 18 | 59.4 |
|
24 | 15 | 130 | 62.5 | 5.4 | 0 | 0 | 1 | 4.2 | 25 | 2 | 18 | 59.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
137 | 691 | 5 | 41 | 2 |
|
137 | 691 | 5 | 41 | 2 |
|
137 | 592 | 4.3 | 49 | 12 |
|
137 | 592 | 4.3 | 49 | 12 |
|
79 | 449 | 5.7 | 48 | 1 |
|
79 | 449 | 5.7 | 48 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
59 | 729 | 12.4 | 35 | 0 |
|
59 | 729 | 12.4 | 35 | 0 |
|
49 | 375 | 7.6 | 34 | 1 |
|
49 | 375 | 7.6 | 34 | 1 |
|
47 | 604 | 12.8 | 42 | 1 |
|
47 | 604 | 12.8 | 42 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
109 | 76 | 33 | 1 | 0 | 0 |
|
109 | 76 | 33 | 1 | 0 | 0 |
|
91 | 50 | 41 | 1.5 | 0 | 0 |
|
91 | 50 | 41 | 1.5 | 0 | 0 |
|
74 | 60 | 14 | 0 | 0 | 1 |
|
74 | 60 | 14 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 80 | 8.9 | 30 | 0 |
|
9 | 80 | 8.9 | 30 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 62 | 31 | 43 | 1 |
|
2 | 62 | 31 | 43 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 7-7 | 11-12 | 2-3 | 0-0 |
|
0-0 | 6-6 | 7-7 | 11-12 | 2-3 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
55 | 2678 | 71 | 48.7 | 0 | 12 | 71 | 31 | 45.6 |
|
55 | 2678 | 71 | 48.7 | 0 | 12 | 71 | 31 | 45.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 11 | 17.3 | 70 | 1 |
|
20 | 11 | 17.3 | 70 | 1 |
|
2 | 5 | 0 | 0 | 0 |
|
2 | 5 | 0 | 0 | 0 |
|
1 | 0 | 11 | 11 | 0 |
|
1 | 0 | 11 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 418 | 23.2 | 33 | 0 |
|
18 | 0 | 418 | 23.2 | 33 | 0 |
|
7 | 0 | 165 | 23.6 | 53 | 0 |
|
7 | 0 | 165 | 23.6 | 53 | 0 |
|
4 | 0 | 87 | 21.8 | 28 | 0 |
|
4 | 0 | 87 | 21.8 | 28 | 0 |