NEW YORK –– Feb. 13, 2024 –– The following is the 2024 NFL Draft first round order. The first round will start on Thursday, April 25, in Detroit, Michigan with the second and third rounds on Friday, April 26, followed by rounds four through seven on Saturday, April 27.
2024 FIRST-ROUND DRAFT ORDER
# | TEAM NAME | WIN | LOSS | WIN % | STRENGTH OF SCHEDULE |
---|---|---|---|---|---|
1. | Carolina Panthers (traded to Chicago) | 2 | 15 | .118 | .522 |
2. | Washington Commanders | 4 | 13 | .235 | .512 |
3. | New England Patriots | 4 | 13 | .235 | .522 |
4. | Arizona Cardinals | 4 | 13 | .235 | .561 |
5. | Los Angeles Chargers | 5 | 12 | .294 | .529 |
6. | New York Giants | 6 | 11 | .353 | .512 |
7. | Tennessee Titans | 6 | 11 | .353 | .522 |
8. | Atlanta Falcons | 7 | 10 | .412 | .429 |
9. | Chicago Bears | 7 | 10 | .412 | .464 |
10. | New York Jets | 7 | 10 | .412 | .502 |
11. | Minnesota Vikings | 7 | 10 | .412 | .509 |
12. | Denver Broncos ** | 8 | 9 | .471 | .488 |
13. | Las Vegas Raiders ** | 8 | 9 | .471 | .488 |
14. | New Orleans Saints | 9 | 8 | .529 | .433 |
15. | Indianapolis Colts | 9 | 8 | .529 | .491 |
16. | Seattle Seahawks | 9 | 8 | .529 | .512 |
17. | Jacksonville Jaguars | 9 | 8 | .529 | .533 |
18. | Cincinnati Bengals | 9 | 8 | .529 | .574 |
19. | Los Angeles Rams | 10 | 7 | .588 | .529 |
20. | Pittsburgh Steelers | 10 | 7 | .588 | .540 |
21. | Miami Dolphins | 11 | 6 | .647 | .450 |
22. | Philadelphia Eagles | 11 | 6 | .647 | .481 |
23. | Cleveland Browns (traded to Houston) | 11 | 6 | .647 | .536 |
24. | Dallas Cowboys | 12 | 5 | .706 | .446 |
25. | Green Bay Packers | 9 | 8 | .529 | .471 |
26. | Tampa Bay Buccaneers | 9 | 8 | .529 | .481 |
27. | Houston Texans (traded to Arizona) | 10 | 7 | .588 | .474 |
28. | Buffalo Bills | 11 | 6 | .647 | .471 |
29. | Detroit Lions | 12 | 5 | .706 | .481 |
30. | Baltimore Ravens | 13 | 4 | .765 | .543 |
31. | San Francisco 49ers # | 12 | 5 | .706 | .509 |
32. | Kansas City Chiefs | 11 | 6 | .647 | .481 |
** - Denver selects ahead of Las Vegas as a result of the divisional head-to-head tiebreaker.