Group 9 (LB) -- Top 10 Results: 60 Shuttle | ||
1. Quincy Black | New Mexico | 11.23 |
2. Dallas Sartz | USC | 11.34 |
3. Paul Posluszny | Penn State | 11.42 |
4. Justin Durant | Hampton | 11.44 |
5. Zak Deossie | Brown | 11.50 |
6. Nate Harris | Louisville | 11.67 |
7. Stewart Bradley | Nebraska | 11.74 |
8. Juwan Simpson | Alabama | 11.78 |
9. Lawrence Timmons | Florida State | 11.78 |
10.Chad Nkang | Elon | 11.82 |
Group 9 (LB) -- Top 10 Results: Three Cone | ||
1. Justin Durant | Hampton | 6.77 |
2. Dallas Sartz | USC | 6.85 |
3. Quincy Black | New Mexico | 6.86 |
4. Zak Deossie | Brown | 6.89 |
5. Lawrence Timmons | Florida State | 6.89 |
6. Paul Posluszny | Penn State | 6.94 |
7. Prescott Burgess | Michigan | 7.01 |
8. Blair Phillips | Oregon | 7.01 |
9. Tim Shaw | Penn State | 7.01 |
10. Rufus Alexander | Oklahoma | 7.06 |
Group 8 (DL) -- Top 10 Results: Three Cone | ||
1. Brian Robison | Texas-Austin | 6.89 |
2. Claude McBride | Tennessee | 7.10 |
3. Anthony Spencer | Purdue | 7.14 |
4. Jay Moore | Nebraska | 7.19 |
5. Abraham Wright | Colorado | 7.20 |
6. Quentin Moses | Georgia | 7.38 |
7. Antonio Johnson | Mississippi St. | 7.47 |
8. David Patterson | Ohio St. | 7.47 |
9. Cliff Ryan | Michigan St. | 7.49 |
10. Charles Johnson | Georgia | 7.50 |
Group 7 (DL) -- Top 10 Results: Three Cone | ||
1. C.J. Ah You | Oklahoma | 7.06 |
2. Adam Carriker | Nebraska | 7.06 |
3. Justin Hickman | UCLA | 7.06 |
4. Dan Bazuin | Central Michigan | 7.09 |
5. Gaines Adams | Clemson | 7.17 |
6. Tim Crowder | Texas-Austin | 7.28 |
7. Mkristo Bruce | Washington St. | 7.83 |
8. Larry Birdine | Oklahoma | 7.47 |
9. Antwan Applewhite | San Diego St. | 7.50 |
10. Justin Harrell | Tennesee | 7.63 |
Group 9 (LB) -- Top 10 Results: Vertical Jump | ||
1. Quincy Black | New Mexico | 41 1/2 |
2. Patrick Willis | Mississippi | 39 |
3. Jon Abbate | Wake Forest | 38 1/2 |
4. Rory Johnson | Mississippi | 38 |
5. Paul Posluszny | Penn State | 37 |
6. Chad Nkang | Elon | 36 1/2 |
7. Tim Shaw | Penn State | 36 1/2 |
8. Justin Durant | Hampton | 36 |
9. Stewart Bradley | Nebraska | 35 1/2 |
10. Michael Okwo | Stanford | 35 1/2 |
Group 8 (DL) -- Top 10 Results: Vertical Jump | ||
1. Brian Robison | Texas-Austin | 40 1/2 |
2. Charles Johnson | Georgia | 34 |
3. Jay Moore | Nebraska | 34 |
4. Quinn Pitcock | Ohio St. | 34 |
5. Xzavie Jackson | Missouri | 33 |
6. Jay Richardson | Ohio St. | 33 |
7. David Patterson | Ohio St. | 32 1/2 |
8. Anthon Spencer | Purdue | 32 1/2 |
9. Quentin Moses | Georgia | 32 |
10. Abraham Wright | Colorado | 31 |
Group 7 (DL) -- Top 10 Results: Vertical Jump | ||
1. C.J. Ah You | Oklahoma | 36 1/2 |
2. Gaines Adams | Clemson | 35 |
3. Antwan Applewhite | San Diego St. | 35 |
4. Adam Carriker | Nebraska | 33 1/2 |
5. Baraka Atkins | Miami-FL | 33 |
6. Larry Birdine | Oklahoma | 32 |
7. Tim Crowder | Texas-Austin | 30 1/2 |
8. Justin Harrell | Tennessee | 30 1/2 |
9. Keith Jackson | Arkansas-Fayetteville | 30 |
10. Justin Hickman | UCLA | 29 1/2 |
Group 9 (LB) -- Top 10 Results: 20 Shuttle | ||
1. Rory Johnson | Mississippi | 4.07 |
2. Justin Durant | Hampton | 4.09 |
3. Tim Shaw | Penn State | 4.12 |
4. Dallas Sartz | USC | 4.13 |
5. Stewart Bradley | Nebraska | 4.17 |
6. Paul Posulszny | Penn State | 4.20 |
7. Zak Deossie | Brown | 4.22 |
8. Marvin Mitchell | Tennessee | 4.25 |
9. David Harris | Michigan | 4.29 |
10. Rufus Alexander | Oklahoma | 4.30 |
Group 8 (DL) -- Top 6 Results: 20 Shuttle | ||
1. Claude McBride | Tennessee | 4.12 |
2. Brian Robison | Texas-Austin | 4.26 |
3. Jay Moore | Nebraska | 4.35 |
4. David Patterson | Ohio St. | 4.43 |
5. Anthony Spencer | Purdue | 4.43 |
6. Ryan McBean | Oklahoma St. | 4.46 |
Group 7 (DL) -- Top 10 Results: 20 Shuttle | ||
1. Adam Carriker | Nebraska | 4.18 |
2. Tim Crowder | Texas-Austin | 4.32 |
3. Gaines Adams | Clemson | 4.36 |
4. Antwan Applewhite | San Diego St. | 4.36 |
5. C.J. Ah You | Oklahoma | 4.40 |
6. Justin Hickman | UCLA | 4.43 |
7. Keith Jackson | Arkansas-Fayetteville | 4.56 |
8. Dan Bazuin | Central Michigan | 4.75 |
9. Larry Birdine | Oklahoma | 4.76 |
10. Justin Harrell | Tennessee | 4.79 |
Group 9 (LB) -- Top 10 Results: Broad Jump | ||
1. Quincy Black | New Mexico | 10'4" |
2. Juwan Simpson | Alabama | 10'3" |
3. Lawrence Timmons | Florida St. | 10'3" |
4. Antwan Barnes | Florida Int. | 10'2" |
5. Zak Deossie | Brown | 10'2" |
6. Justin Durant | Hampton | 10'1" |
7. Michael Okwo | Stanford | 10'1" |
8. Patrick Willis | Mississippi | 9'11" |
9. Chad Nkang | Elon | 9'10" |
10. Sam Olajubutu | Arkansas | 9'10" |
Group 8 (DL) -- Top 9 Results: Broad Jump | ||
1. Brian Robison | Texas-Austin | 10'1" |
2. Jarvis Moss | Florida | 10' |
3. Charles Johnson | Georgia | 9'10" |
4. Jay Moore | Nebraska | 9'10" |
5. David Patterson | Ohio St. | 9'10" |
6. Quentin Moses | Georgia | 9'7" |
7. Quinn Pitcock | Ohio St. | 9'4" |
8. Jay Richardson | Ohio St. | 9'4" |
9. Anthony Spencer | Purdue | 9'4" |
Group 7 (DL) -- Top 10 Results: Broad Jump | ||
1. Gaines Adams | Clemson | 9'11" |
2. Antwan Applewhite | San Diego St. | 9'7" |
3. Justin Hickman | UCLA | 9'7" |
4. Baraka Atkins | Miamai-FL | 9'3" |
5. Tim Crowder | Texas-Austin | 9'3" |
6. Adam Carriker | Nebraska | 9'2" |
7. Dan Bazuin | Central Michigan | 9'1" |
8. C.J. Ah You | Oklahoma | 9' |
9. Larry Brown | Oklahoma St. | 9' |
10. Justin Harrell | Tenessee | 9' |
Group 9 (LB) -- Top 10 Results: 40-Yard Dash | ||
1. Quincy Black | New Mexico | 4.42 |
2. Antwan Barnes | Florida Int. | 4.43 |
3. Justin Durant | Hampton | 4.51 |
4. Chad Nkang | Elon | 4.51 |
5. Tim Shaw | Penn State | 4.51 |
7. Patrick Willis | Mississippi | 4.51 |
6. Juwan Simpson | Alabama | 4.55 |
8. Zak Deossie | Brown | 4.58 |
9. David Harris | Michigan | 4.59 |
10. Rory Johnson | Mississippi | 4.59 |
11. Nate Harris | Louisville | 4.60 |
Group 8 (DL) -- Top 10 Results: 40-Yard Dash | ||
1. Brian Robison | Texas-Austin | 4.67 |
2. Jarvis Moss | Florida | 4.70 |
3. Anthony Spencer | Purdue | 4.70 |
4. Claude McBride | Tennessee | 4.81 |
5. Quentin Moses | Georgia | 4.82 |
6. Charles Johnson | Georgia | 4.84 |
7. Abraham Wright | Colorado | 4.89 |
8. Xzavie Jackson | Missouri | 4.92 |
9. Jay Moore | Nebraska | 4.92 |
10. Quinn Pitcock | Ohio St. | 4.93 |
Group 7 (DL) -- Top 10 Results: 40-Yard Dash | ||
1. Gaines Adams | Clemson | 4.64 |
2. Jacob Ford | Central Arkansas | 4.65 |
3. Baraka Atkins | Miami (Fla.) | 4.69 |
4. Tim Crowder | Texas | 4.69 |
5. C.J. Ah You | Oklahoma | 4.70 |
6. Antwan Applewhite | San Diego St. | 4.73 |
7. Justin Hickman | UCLA | 4.75 |
8. Dan Bazuin | Central Michigan | 4.77 |
9. Victor Degrate | Oklahoma St. | 4.77 |
10. Victor Abiamiri | Notre Dame | 4.80 |
Group 9 (LB) -- Final Results: Bench | ||
Jonathan Abbate | Wake Forest | 26 |
Rufus Alexander | Oklahoma | 25 |
Antwan Barnes | Florida Int. | 31 |
Jon Beason | Miami (Fla.) | 19 |
Desmond Bishop | Cal-Berkeley | 33 |
Quincy Black | New Mexico | 24 |
H.B. Blades | Pittsburgh | 22 |
Stewart Bradley | Nebraska | 28 |
Prescott Burgess | Michigan | 19 |
Quinton Culberson | Mississippi St. | 18 |
James Davis | Florida St. | 24 |
Zak Deossie | Brown | 26 |
Justin Durant | Hampton | 25 |
Earl Everett | Florida | 19 |
David Harris | Michigan | 23 |
Nate Harris | Louisville | 26 |
Rory Johnson | Mississippi | 19 |
Zach Latimer | Oklahoma | 19 |
Marvin Mitchell | Tennessee | 22 |
Stephen Nicholas | South Florida | 29 |
Chad Nkang | Elon | 23 |
Michael Okwo | Stanford | 20 |
Sam Olajubutu | Arkansas | 24 |
Blair Phillips | Oregon | 23 |
Paul Poslusky | Penn St. | 22 |
Dallas Sartz | Southern Cal | 20 |
Tim Shaw | Penn St. | 26 |
Juwan Simpson | Alabama | 15 |
Kelvin Smith | Syracuse | 26 |
Tony Taylor | Georgia | 26 |
Lawrence Timmons | Florida St. | 25 |
Justin Warren | Texas A&M | 16 |
Anthony Waters | Clemson | 25 |
Patrick Willis | Mississippi | 22 |
Group 8 (DL) -- Final Results: Bench | ||
Xzavie Jackson | Missouri | 18 |
Antonio Johnson | Mississippi St. | 28 |
Charles Johnson | Georgia | 33 |
Derek Landri | Notre Dame | 24 |
Ryan McBean | Oklahoma St. | 27 |
Claude McBride | Tennessee | 27 |
Brandon Mebane | Cal-Berkeley | 24 |
Jay Moore | Nebraska | 26 |
Quentin Moses | Georgia | 17 |
Jarvis Moss | Florida | 16 |
Amobi Okoye | Louisville | 29 |
David Patterson | Ohio St. | 21 |
Jay Richardson | Ohio St. | 20 |
Brian Robison | Texas | 27 |
Cliff Ryan | Michigan St. | 25 |
Anthony Spencer | Purdue | 30 |
Marcus Thomas | Florida | 27 |
Matt Toeaina | Oregon | 26 |
Tank Tyler | North Carolina St. | 42 |
Abraham Wright | Colorado | 24 |
Group 7 (DL) -- Final Results: Bench | ||
Victor Abiamiri | Notre Dame | 25 |
C.J. Ah You | Oklahoma | 26 |
Antwan Applewhite | San Diego St. | 25 |
Baraka Atkins | Miami (Fla.) | 22 |
Dan Bazuin | Central Michigan | 25 |
Larry Birdine | Oklahoma | 21 |
Alan Branch | Michigan | 33 |
Larry Brown | Oklahoma St. | 22 |
Mkristo Bruce | Washington St. | 21 |
Noland Burchette | Virginia Tech | 15 |
Adam Carriker | Nebraska | 33 |
Jeremy Clark | Alabama | 29 |
Joe Cohen | Florida | 34 |
Tim Crowder | Texas | 32 |
Victor Degrate | Oklahoma St. | 19 |
Quintin Echols | Kansas St. | 25 |
Jacob Ford | Central Arkansas | 19 |
Justin Harrell | Tennessee | 24 |
Justin Hickman | UCLA | 23 |
Keith Jackson | Arkansas | 33 |
Note: All results are received from NFL Network.