With the final undefeated team going down and a meeting between two top-five teams on the schedule, it was clear that last weekend's NFL action was going to shake things up atop the Wilson-Hart Power Index.
As such, the Bears loss to the Texans dropped Chicago from No. 1 to No. 4, while Houston jumped up one spot back into the top spot. Despite their first loss of the season, Atlanta slid into the No. 2 slot.
The 49ers also move up one place after a tie with the Rams, while Green Bay remained at No. 5 to round out the top five.
The Ravens and Broncos both jumped up three positions to No. 6 and No. 7, respectively. That leaves a pair of teams coming off lackluster wins – the Patriots and Steelers — tied at No. 8. New England snuck by Buffalo, while Pittsburgh needed overtime to beat the Chiefs in a game in which the team lost Ben Roethlisberger to injury.
The Bengals had the biggest move up the Index this week, plowing up six spots to No. 15 after beating up on the Giants. New York, on the other hand, was one of two teams (along with the Dolphins) to fall six spots, dropping to No. 12.
As has been the case virtually all season, Scott Pioli's Chiefs have a stranglehold on the bottom of the Wilson-Hart Power Index, well behind the 31st ranked Jaguars.
This WeeksRank | Last WeeksRank | Movement | Team | Current Record | Wilson-Hart Power Index |
1 | 2 | up 1 | Houston Texans | 8-1-0 | 4.667 |
2 | 3 | up 1 | Atlanta Falcons | 8-1-0 | 5.667 |
3 | 4 | up 1 | San Francisco 49ers | 6-2-1 | 6.333 |
4 | 1 | down 3 | Chicago Bears | 7-2-0 | 6.500 |
5 | 5 | same | Green Bay Packers | 6-3-0 | 6.833 |
6 | 9 | up 3 | Baltimore Ravens | 7-2-0 | 8.167 |
7 | 10 | up 3 | Denver Broncos | 6-3-0 | 9.000 |
8 | 7 | down 1 | New England Patriots | 6-3-0 | 9.333 |
8 | 8 | same | Pittsburgh Steelers | 6-3-0 | 9.333 |
10 | 11 | up 1 | Tampa Bay Buccaneers | 5-4-0 | 10.333 |
11 | 12 | up 1 | Seattle Seahawks | 6-4-0 | 10.500 |
12 | 6 | down 6 | New York Giants | 6-4-0 | 11.667 |
13 | 13 | same | San Diego Chargers | 4-5-0 | 15.500 |
14 | 16 | up 2 | Arizona Cardinals | 4-5-0 | 16.000 |
15 | 21 | up 6 | Cincinnati Bengals | 4-5-0 | 16.500 |
16 | 17 | up 1 | New Orleans Saints | 4-5-0 | 17.167 |
17 | 19 | up 2 | Minnesota Vikings | 6-4-0 | 17.500 |
18 | 17 | down 1 | Washington Redskins | 3-6-0 | 17.667 |
19 | 15 | down 4 | Detroit Lions | 4-5-0 | 18.667 |
20 | 14 | down 6 | Miami Dolphins | 4-5-0 | 18.833 |
21 | 24 | up 3 | Dallas Cowboys | 4-5-0 | 19.333 |
22 | 27 | up 5 | Indianapolis Colts | 6-3-0 | 20.333 |
23 | 23 | same | St. Louis Rams | 3-5-1 | 20.833 |
24 | 20 | down 4 | New York Jets | 3-6-0 | 21.333 |
25 | 25 | same | Cleveland Browns | 2-7-0 | 22.167 |
26 | 22 | down 4 | Oakland Raiders | 3-6-0 | 23.333 |
27 | 31 | up 4 | Tennessee Titans | 4-6-0 | 23.500 |
28 | 26 | down 2 | Philadelphia Eagles | 3-6-0 | 24.000 |
29 | 28 | down 1 | Buffalo Bills | 3-6-0 | 24.500 |
30 | 28 | down 2 | Carolina Panthers | 2-7-0 | 24.833 |
31 | 30 | down 1 | Jacksonville Jaguars | 1-8-0 | 25.333 |
32 | 32 | same | Kansas City Chiefs | 1-8-0 | 30.667 |
What do you think of this week's Rankings? Let us know with a comment below!