It's another interesting week in the Wilson-Hart Power Index, including at the very top of the rankings. Thanks to a blowout of the Titans, the Bears jumped up two spots to take over the No. 1 overall position. That left the undefeated but at times less-than-dominant Falcons falling two places to No. 3, while the Texans hold steady at No. 2.
The Patriots moved up two spots on the bye week, sliding back into the spot they held two weeks ago at No. 7 overall.
Maybe the most curious mover of the week was Denver. Peyton Manning's Broncos dropped five slots to No. 10 in the Index after coming back to pull out a dogfight win over the Bengals.
New England's upcoming opponent, the Bills, was the biggest loser of the week as Buffalo dropped 10 places to No. 28 overall. At the other end of the spectrum, the Chargers made the biggest positive move of the week jumping up seven spots to No. 13.
There continues to be plenty of consistency at the bottom of the Index, as the final four slots went unchanged this week. That once again leaves Scott Pioli's hapless Chiefs in the No. 32 spot.
It's a strange, unpredictable and lackluster year in the NFL and that's being reflected each week in the objectivity and statistics of the Wilson-Hart Power Index.
This WeeksRank | Last WeeksRank | Movement | Team | Current Record | Wilson-Hart Power Index |
1 | 3 | up 2 | Chicago Bears | 7-1-0 | 4.167 |
2 | 2 | same | Houston Texans | 7-1-0 | 4.333 |
3 | 1 | down 2 | Atlanta Falcons | 8-0-0 | 5.167 |
4 | 6 | up 2 | San Francisco 49ers | 6-2-0 | 5.833 |
5 | 4 | down 1 | Green Bay Packers | 6-3-0 | 7.167 |
6 | 7 | up 1 | New York Giants | 6-3-0 | 8.333 |
7 | 9 | up 2 | New England Patriots | 5-3-0 | 9.333 |
8 | 10 | up 2 | Pittsburgh Steelers | 5-3-0 | 10.000 |
9 | 8 | down 1 | Baltimore Ravens | 6-2-0 | 10.167 |
10 | 5 | down 5 | Denver Broncos | 5-3-0 | 10.667 |
11 | 14 | up 3 | Tampa Bay Buccaneers | 4-4-0 | 11.167 |
12 | 16 | up 4 | Seattle Seahawks | 5-4-0 | 11.333 |
13 | 20 | up 7 | San Diego Chargers | 4-4-0 | 13.833 |
14 | 11 | down 3 | Miami Dolphins | 4-4-0 | 15.333 |
15 | 17 | up 2 | Detroit Lions | 4-4-0 | 17.167 |
16 | 12 | down 4 | Arizona Cardinals | 4-5-0 | 17.333 |
17 | 22 | up 5 | New Orleans Saints | 3-5-0 | 17.500 |
17 | 22 | up 5 | Washington Redskins | 3-6-0 | 17.500 |
19 | 13 | down 6 | Minnesota Vikings | 5-4-0 | 19.167 |
20 | 26 | up 6 | New York Jets | 3-5-0 | 19.333 |
21 | 15 | down 6 | Cincinnati Bengals | 3-5-0 | 20.167 |
22 | 24 | up 2 | Oakland Raiders | 3-5-0 | 20.500 |
23 | 29 | up 6 | St. Louis Rams | 3-5-0 | 21.000 |
24 | 18 | down 6 | Dallas Cowboys | 3-5-0 | 22.167 |
25 | 25 | same | Cleveland Browns | 2-7-0 | 22.333 |
26 | 21 | down 5 | Philadelphia Eagles | 3-5-0 | 22.500 |
27 | 27 | same | Indianapolis Colts | 5-3-0 | 23.000 |
28 | 18 | down 10 | Buffalo Bills | 3-5-0 | 23.667 |
28 | 28 | same | Carolina Panthers | 2-6-0 | 23.667 |
30 | 30 | same | Jacksonville Jaguars | 1-7-0 | 25.500 |
31 | 31 | same | Tennessee Titans | 3-6-0 | 26.667 |
32 | 32 | same | Kansas City Chiefs | 1-7-0 | 30.833 |
What do you think of this week's Rankings? Let us know with a comment below!