It was a very interesting week for a number of teams in the Wilson-Hart Power Index, including the Patriots. Despite New England's dominant win over the Rams across the pond in London, the team actually dropped two spots in the rankings this week. The Patriots were bumped down thanks to an impressive win and impressive leap in the Index by Peyton Manning's Broncos, who jumped up six spots to slide in at No. 5 overall.
New England's is now actually the third three-loss team in the Index, trailing both Denver and Green Bay, which moved up two spots to No. 4.
Atlanta not only retained its No. 1 overall ranking with a win over the Eagles coming out of the bye, but also increased its lead in the Index over the No. 2 Texans. Chicago held steady at No. 3 overall.
Things also remain consistent in the Wilson-Hart basement, where Scott Pioli's Chiefs have made themselves right at home.
Thanks to the butt-kicking at the hands of the Patriots, the Rams were the biggest faller in this unique week, dropping 12 spots to No. 29. On the other end of the spectrum the Bengals – in one of those unique things that only happen with a poll based on numbers and not simply reactionary opinions – were one of the two biggest risers of the week, moving up eight spots to No. 15 despite a loss to the Steelers. Detroit also moved up eight slots, thanks to a win over the Seahawks.
The numbers never lie,although they are sometimes hard to explain. But that's part of the weekly fun of the Wilson-Hart Power Index!
This WeeksRank | Last WeeksRank | Movement | Team | Current Record | Wilson-Hart Power Index |
1 | 1 | same | Atlanta Falcons | 7-0-0 | 3.667 |
2 | 2 | same | Houston Texans | 6-1-0 | 6.000 |
3 | 3 | same | Chicago Bears | 6-1-0 | 6.833 |
4 | 6 | up 2 | Green Bay Packers | 5-3-0 | 8.333 |
5 | 11 | up 6 | Denver Broncos | 4-3-0 | 8.667 |
6 | 5 | down 1 | San Francisco 49ers | 6-2-0 | 8.833 |
7 | 4 | down 3 | New York Giants | 6-2-0 | 9.000 |
8 | 8 | same | Baltimore Ravens | 5-2-0 | 11.000 |
9 | 7 | down 2 | New England Patriots | 5-3-0 | 11.833 |
10 | 12 | up 2 | Pittsburgh Steelers | 4-3-0 | 12.667 |
11 | 17 | up 6 | Miami Dolphins | 4-3-0 | 13.333 |
12 | 10 | down 2 | Arizona Cardinals | 4-4-0 | 13.667 |
13 | 9 | down 4 | Minnesota Vikings | 5-3-0 | 14.167 |
14 | 14 | same | Tampa Bay Buccaneers | 3-4-0 | 15.667 |
15 | 23 | up 8 | Cincinnati Bengals | 3-4-0 | 16.500 |
16 | 15 | down 1 | Seattle Seahawks | 4-4-0 | 16.667 |
17 | 25 | up 8 | Detroit Lions | 3-4-0 | 16.833 |
18 | 24 | up 6 | Buffalo Bills | 3-4-0 | 17.667 |
18 | 22 | up 4 | Dallas Cowboys | 3-4-0 | 17.667 |
20 | 16 | down 4 | San Diego Chargers | 3-4-0 | 18.167 |
21 | 21 | same | Philadelphia Eagles | 3-4-0 | 19.333 |
22 | 19 | down 3 | New Orleans Saints | 2-5-0 | 20.500 |
22 | 13 | down 9 | Washington Redskins | 3-5-0 | 20.500 |
24 | 27 | up 3 | Oakland Raiders | 3-4-0 | 20.833 |
25 | 26 | up 1 | Cleveland Browns | 2-6-0 | 21.000 |
26 | 19 | down 7 | New York Jets | 3-5-0 | 21.167 |
27 | 30 | up 3 | Indianapolis Colts | 4-3-0 | 21.333 |
28 | 30 | up 2 | Carolina Panthers | 1-6-0 | 22.000 |
29 | 17 | down 12 | St. Louis Rams | 3-5-0 | 23.333 |
30 | 28 | down 2 | Jacksonville Jaguars | 1-6-0 | 24.667 |
31 | 29 | down 2 | Tennessee Titans | 3-5-0 | 25.333 |
32 | 32 | same | Kansas City Chiefs | 1-6-0 | 27.167 |
What do you think of this week's Rankings? Let us know with a comment below!