**Friday, December 14, 2012
NEW ENGLAND PATRIOTS (10-3) |
OUT |
Player | Position | Injury |
No Players Listed |
 |
DOUBTFUL |
Player | Position | Injury |
No Players Listed |
 |
QUESTIONABLE |
Player | Position | Injury |
Kyle Arrington | CB | Knee (LP) |
Ron Brace | DT | Elbow (LP) |
Patrick Chung | S | Shoulder / Hamstring (LP) |
Dan Connolly | G | Back (LP) |
Alfonzo Dennard | CB | Hamstring (LP) |
Rob Gronkowski | TE | Forearm / Hip (LP) |
Aaron Hernandez | TE | Ankle (LP) |
Dont'a Hightower | LB | Hamstring (LP) |
Chandler Jones | DE | Ankle (LP) |
Kyle Love | DT | Not Injury Related (LP) |
Brandon Lloyd | WR | Knee (LP) |
Logan Mankins | G | Ankle / Calf (LP) |
Nick McDonald | OL | Shoulder (LP) |
Nate Solder | OL | Abdomen (LP) |
Brandon Spikes | LB | Knee / Ankle (LP) |
Aqib Talib | CB | Hip (LP) |
Sebastian Vollmer | OT | Back/Knee (LP) |
Wes Welker | WR | Ankle (LP) |
Tracy White | LB | Elbow (LP) |
 |
PROBABLE |
Player | Position | Injury |
Jerod Mayo | LB | Elbow (FP) |
 |
SAN FRANCISCO 49ERS (9-3-1) |
OUT |
Player | Position | Injury |
No Players Listed |
 |
DOUBTFUL |
Player | Position | Injury |
Mario Manningham | WR | Shoulder (DNP) |
 |
QUESTIONABLE |
Player | Position | Injury |
No Players Listed | | |
| | |
| | |
| | |
| | |
 |
PROBABLE |
Player | Position | Injury* |
David Akers | K | Pelvis (FP) |
Navorro Bowman | LB | Shoulder (FP) |
Tarell Brown | CB | Shoulder (FP) |
Chris Culliver | CB | Knee (FP) |
Tavares Gooden | LB | Ribs (LP) |
Frank Gore | RB | Wrist (FP) |
Bruce Miller | RB | Shoulder (LP) |
Carlos Rogers | CB | Knee (FP) |
Aldon Smith | LB | Shoulder (LP) |
Will Tukuafu | DT | Wrist (FP) |
Patrick Willis | LB | Shoulder (FP) |
| | |
| | |
| | |
| | |
| | |
 |
*Thursday, December 13, 2012
NEW ENGLAND PATRIOTS (10-3) |
Out |
Player | Position | Injury |
No Players Listed |
 |
Did Not Participate |
Player | Position | Injury |
Rob Gronkowski | TE | Forearm / Hip |
 |
Limited Participation |
Player | Position | Injury |
Kyle Arrington | CB | Knee |
Ron Brace | DT | Elbow |
Patrick Chung | S | Shoulder / Hamstring |
Dan Connolly | G | Back |
Alfonzo Dennard | CB | Hamstring |
Aaron Hernandez | TE | Ankle |
Dont'a Hightower | LB | Hamstring |
Chandler Jones | DE | Ankle |
Kyle Love | DT | Not Injury Related |
Brandon Lloyd | WR | Knee |
Logan Mankins | G | Ankle / Calf |
Nick McDonald | OL | Shoulder |
Brandon Spikes | LB | Knee / Ankle |
Aqib Talib | CB | Hip |
Sebastian Vollmer | OT | Back/Knee |
Wes Welker | WR | Ankle |
Tracy White | LB | Elbow |
 |
Full Participation |
Player | Position | Injury |
Jerod Mayo | LB | Elbow |
 |
SAN FRANCISCO 49ERS (9-3-1) |
Out |
Player | Position | Injury |
No Players Listed |
 |
Did Not Participate |
Player | Position | Injury |
No Players Listed | | |
| | |
| | |
 |
Limited Participation |
Player | Position | Injury |
Tavares Gooden | LB | Ribs |
Mario Manningham | WR | Shoulder |
Bruce Miller | RB | Shoulder |
Aldon Smith | LB | Shoulder |
| | |
| | |
| | |
| | |
 |
Full Participation |
Player | Position | Injury* |
David Akers | K | Pelvis |
Navorro Bowman | LB | Shoulder |
Tarell Brown | CB | Shoulder |
Chris Cullivar | CB | Knee |
Frank Gore | RB | Wrist |
Carlos Rogers | CB | Knee |
Will Tukuafu | DT | Wrist |
Patrick Willis | LB | Shoulder |
| | |
| | |
| | |
| | |
| | |
 |
*Wednesday, December 12, 2012
NEW ENGLAND PATRIOTS (10-3) |
Out |
Player | Position | Injury |
No Players Listed |
 |
Did Not Participate |
Player | Position | Injury |
Rob Gronkowski | TE | Forearm / Hip |
Kyle Love | DT | Not Injury Related |
 |
Limited Participation |
Player | Position | Injury |
Kyle Arrington | CB | Knee |
Ron Brace | DT | Elbow |
Patrick Chung | S | Shoulder / Hamstring |
Dan Connolly | G | Back |
Alfonzo Dennard | CB | Hamstring |
Aaron Hernandez | TE | Ankle |
Dont'a Hightower | LB | Hamstring |
Chandler Jones | DE | Ankle |
Brandon Lloyd | WR | Knee |
Logan Mankins | G | Ankle / Calf |
Nick McDonald | OL | Shoulder |
Brandon Spikes | LB | Knee / Ankle |
Aqib Talib | CB | Hip |
Sebastian Vollmer | OT | Back/Knee |
Wes Welker | WR | Ankle |
Tracy White | LB | Elbow |
 |
Full Participation |
Player | Position | Injury |
Jerod Mayo | LB | Elbow |
 |
SAN FRANCISCO 49ERS (9-3-1) |
Out |
Player | Position | Injury |
No Players Listed |
 |
Did Not Participate |
Player | Position | Injury |
No Players Listed | | |
| | |
| | |
 |
Limited Participation |
Player | Position | Injury |
Tavares Gooden | LB | Ribs |
Mario Manningham | WR | Shoulder |
Bruce Miller | RB | Shoulder |
Aldon Smith | LB | Shoulder |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
 |
Full Participation |
Player | Position | Injury |
David Akers | K | Pelvis |
Navorro Bowman | LB | Shoulder |
Tarell Brown | CB | Shoulder |
Chris Cullivar | CB | Knee |
Frank Gore | RB | Wrist |
Carlos Rogers | CB | Knee |
Will Tukuafu | DT | Wrist |
Patrick Willis | LB | Shoulder |
| | |
| | |
| | |
| | |
| | |
 |
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
Did Not Participate in Practice (DNP)
**BOLD indicated a change from previous day's report | (O) Out = definitely will not play
(D) Doubtful = at least 75% chance will not play
(Q) Questionable = 50-50 chance will not play
(P) Probable = virtual certainty will be available for normal duty |