**Saturday, December 22, 2012
NEW ENGLAND PATRIOTS (10-4) |
OUT |
Player | Position | Injury |
Alfonzo Dennard | CB | Hamstring / Knee (LP) |
Rob Gronkowski | TE | Forearm / Hip (LP) |
Brandon Spikes | LB | Knee / Ankle (LP) |
|
DOUBTFUL |
Player | Position | Injury |
No Players Listed |
|
QUESTIONABLE |
Player | Position | Injury |
Patrick Chung | S | Shoulder / Hamstring (LP) |
Dan Connolly | G | Back (LP) |
Aaron Hernandez | TE | Ankle (LP) |
Dont'a Hightower | LB | Hamstring / Shoulder (LP) |
Chandler Jones | DE | Ankle (LP) |
Kyle Love | DT | Knee (LP) |
Brandon Lloyd | WR | Knee (LP) |
Logan Mankins | G | Ankle / Calf (LP) |
Jerod Mayo | LB | Elbow (LP) |
Nick McDonald | OL | Shoulder (LP) |
Mike Rivera | LB | Ankle (LP) |
Nate Solder | OT | Abdomen (LP) |
Aqib Talib | CB | Hip (LP) |
Sebastian Vollmer | OT | Back/Knee |
Wes Welker | WR | Ankle (LP) |
Tracy White | LB | Elbow (LP) |
|
PROBABLE |
Player | Position | Injury |
No Players Listed | | |
|
JACKSONVILLE JAGUARS (2-12) |
OUT |
Player | Position | Injury |
Rashad Jennings | RB | Concussion (DNP) |
Maurice Jones-Drew | RB | Foot (DNP) |
|
DOUBTFUL |
Player | Position | Injury |
No Players Listed |
|
QUESTIONABLE |
Player | Position | Injury |
Aaron Ross | CB | Calf (DNP) |
Dwight Lowery | S | Foot (LP) |
|
PROBABLE |
Player | Position | Injury* |
Tyson Alualu | DT | Calf (FP) |
Derek Cox | CB | Hamstring (FP) |
Greg Jones | FB | Thigh (FP) |
Rashean Mathis | CB | Groin (FP) |
Brady Meester | CB | Foot (FP) |
Paul Posluszny | LB | Groin (FP) |
George Selvie | DE | Concussion (FP) |
| | |
|
*Thursday, December 20, 2012
NEW ENGLAND PATRIOTS (10-4) |
Out |
Player | Position | Injury |
No Players Listed |
|
Did Not Participate |
Player | Position | Injury |
Mike Rivera | LB | Ankle |
|
Limited Participation |
Player | Position | Injury |
Patrick Chung | S | Shoulder / Hamstring |
Dan Connolly | G | Back |
Alfonzo Dennard | CB | Hamstring / Knee |
Rob Gronkowski | TE | Forearm / Hip |
Aaron Hernandez | TE | Ankle |
Dont'a Hightower | LB | Hamstring / Shoulder |
Chandler Jones | DE | Ankle |
Kyle Love | DT | Knee |
Brandon Lloyd | WR | Knee |
Logan Mankins | G | Ankle / Calf |
Jerod Mayo | LB | Elbow |
Nick McDonald | OL | Shoulder |
Nate Solder | OT | Abdomen |
Brandon Spikes | LB | Knee / Ankle |
Aqib Talib | CB | Hip |
Sebastian Vollmer | OT | Back/Knee |
Wes Welker | WR | Ankle |
Tracy White | LB | Elbow |
|
Full Participation |
Player | Position | Injury |
No Players Listed | | |
|
JACKSONVILLE JAGUARS (2-12) |
Out |
Player | Position | Injury |
No Players Listed |
|
Did Not Participate |
Player | Position | Injury |
Rashad Jennings | RB | Concussion |
Maurice Jones-Drew | RB | Foot |
|
Limited Participation |
Player | Position | Injury |
Aaron Ross | CB | Calf |
| | |
|
Full Participation |
Player | Position | Injury* |
Tyson Alualu | DT | Calf |
Derek Cox | CB | Hamstring |
Greg Jones | FB | Thigh |
Dwight Lowery | S | Foot |
Rashean Mathis | CB | Groin |
Brady Meester | CB | Foot |
Paul Posluszny | LB | Groin |
George Selvie | DE | Concussion |
| | |
|
*Wednesday, December 19, 2012
NEW ENGLAND PATRIOTS (10-4) |
Out |
Player | Position | Injury |
No Players Listed |
|
Did Not Participate |
Player | Position | Injury |
Tom Brady | QB | Right Shoulder |
Mike Rivera | LB | Ankle |
|
Limited Participation |
Player | Position | Injury |
Patrick Chung | S | Shoulder / Hamstring |
Dan Connolly | G | Back |
Alfonzo Dennard | CB | Hamstring / Knee |
Rob Gronkowski | TE | Forearm / Hip |
Aaron Hernandez | TE | Ankle |
Dont'a Hightower | LB | Hamstring / Shoulder |
Chandler Jones | DE | Ankle |
Kyle Love | DT | Knee |
Brandon Lloyd | WR | Knee |
Logan Mankins | G | Ankle / Calf |
Jerod Mayo | LB | Elbow |
Nick McDonald | OL | Shoulder |
Nate Solder | OT | Abdomen |
Brandon Spikes | LB | Knee / Ankle |
Aqib Talib | CB | Hip |
Sebastian Vollmer | OT | Back/Knee |
Wes Welker | WR | Ankle |
Tracy White | LB | Elbow |
|
Full Participation |
Player | Position | Injury |
No Players Listed | | |
|
JACKSONVILLE JAGUARS (2-12) |
Out |
Player | Position | Injury |
No Players Listed |
|
Did Not Participate |
Player | Position | Injury |
Rashad Jennings | RB | Concussion |
Greg Jones | FB | Thigh |
Maurice Jones-Drew | RB | Foot |
Dwight Lowery | S | Foot |
Brady Meester | CB | Foot |
Paul Posluszny | LB | Groin |
|
Limited Participation |
Player | Position | Injury |
Tyson Alualu | DT | Calf |
Derek Cox | CB | Hamstring |
Rashean Mathis | CB | Groin |
Aaron Ross | CB | Calf |
George Selvie | DE | Concussion |
| | |
|
Full Participation |
Player | Position | Injury |
No Players Listed | | |
| | |
| | |
|
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
Did Not Participate in Practice (DNP)
**BOLD indicated a change from previous day's report | (O) Out = definitely will not play
(D) Doubtful = at least 75% chance will not play
(Q) Questionable = 50-50 chance will not play
(P) Probable = virtual certainty will be available for normal duty |