Friday, October 12, 2012
NEW ENGLAND PATRIOTS (3-2) | ||
OUT | ||
Player | Position | Injury |
Steve Gregory | S | Hip (DNP) |
Tracy White | LB | Foot (DNP) |
DOUBTFUL | ||
Player | Position | Injury |
QUESTIONABLE | ||
Player | Position | Injury |
Brandon Bolden | RB | Knee (LP) |
Brandon Deaderick | DE | Ankle (LP) |
Julian Edelman | WR | Hand (LP) |
Justin Francis | DT | Ankle (LP) |
Rob Gronkowski | TE | Hip (LP) |
Aaron Hernandez | TE | Ankle (DNP) |
Dont'a Hightower | LB | Hamstring (LP) |
Michael Hoomanawanui | TE | Concussion (LP) |
Logan Mankins | G | Calf/Hip (LP) |
Nick McDonald | OL | Shoulder (LP) |
Sterling Moore | CB | Knee (LP) |
Shane Vereen | RB | Foot (LP) |
Sebastian Vollmer | OT | Back/Knee (LP) |
Wes Welker | WR | Ankle (LP) |
PROBABLE | ||
Player | Position | Injury |
Kyle Love | DT | Knee (FP) |
SEATTLE SEAHAWKS (3-2) | ||
OUT | ||
Player | Position | Injury |
Jaye Howard | DT | Foot |
John Moffitt | G | Knee |
DOUBTFUL | ||
Player | Position | Injury |
Clinton McDonald | DT | Groin |
QUESTIONABLE | ||
Player | Position | Injury |
No Players Listed | ||
PROBABLE | ||
Player | Position | Injury |
Marshawn Lynch | RB | Back |
Max Unger | C | Hip |
Thursday, October 11, 2012
NEW ENGLAND PATRIOTS (3-2) | ||
Out | ||
Player | Position | Injury |
No Players Listed | ||
Did Not Participate | ||
Player | Position | Injury |
Steve Gregory | S | Hip |
Michael Hoomanawanui | TE | Concussion |
Tracy White | LB | Foot |
Limited Participation | ||
Player | Position | Injury |
Brandon Bolden | RB | Knee |
Brandon Deaderick | DE | Ankle |
Julian Edelman | WR | Hand |
Justin Francis | DT | Ankle |
Rob Gronkowski | TE | Hip |
Aaron Hernandez | TE | Ankle |
Dont'a Hightower | LB | Hamstring |
Logan Mankins | G | Calf/Hip |
Nick McDonald | OL | Shoulder |
Sterling Moore | CB | Knee |
Shane Vereen | RB | Foot |
Sebastian Vollmer | OT | Back/Knee |
Wes Welker | WR | Ankle |
Full Participation | ||
Player | Position | Injury |
Kyle Love | DT | Knee |
SEATTLE SEAHAWKS (3-2) | ||
Out | ||
Player | Position | Injury |
John Moffitt | G | Knee |
Did Not Participate | ||
Player | Position | Injury |
Jaye Howard | DT | Foot |
Clinton McDonald | DT | Groin |
Max Unger | C | Hip |
Limited Participation | ||
Player | Position | Injury |
No Players Listed | ||
Full Participation | ||
Player | Position | Injury |
Marshawn Lynch | RB | Back |
Wednesday, October 10, 2012
NEW ENGLAND PATRIOTS (3-2) | ||
Out | ||
Player | Position | Injury |
No Players Listed | ||
Did Not Participate | ||
Player | Position | Injury |
Julian Edelman | WR | Hand |
Steve Gregory | S | Hip |
Michael Hoomanawanui | TE | Concussion |
Tracy White | LB | Foot |
Limited Participation | ||
Player | Position | Injury |
Brandon Bolden | RB | Knee |
Tom Brady | QB | Right Shoulder |
Brandon Deaderick | DE | Ankle |
Justin Francis | DT | Ankle |
Rob Gronkowski | TE | Hip |
Aaron Hernandez | TE | Ankle |
Dont'a Hightower | LB | Hamstring |
Logan Mankins | G | Calf/Hip |
Nick McDonald | OL | Shoulder |
Sterling Moore | CB | Knee |
Shane Vereen | RB | Foot |
Sebastian Vollmer | OT | Back/Knee |
Wes Welker | WR | Ankle |
Full Participation | ||
Player | Position | Injury |
Kyle Love | DT | Knee |
SEATTLE SEAHAWKS (3-2) | ||
Out | ||
Player | Position | Injury |
John Moffitt | G | Knee |
Did Not Participate | ||
Player | Position | Injury |
Jaye Howard | DT | Foot |
Clinton McDonald | DT | Groin |
Max Unger | C | Hip |
Limited Participation | ||
Player | Position | Injury |
Marshawn Lynch | RB | Back |
Full Participation | ||
Player | Position | Injury |
No Players Listed | ||
Limited Participation (LP) = less than 100% of a player's normal repetitions Full Participation (FP) = 100% of a player's normal repetitions Did Not Participate in Practice (DNP) BOLD indicated a change from previous day's report | (O) Out = definitely will not play (D) Doubtful = at least 75% chance will not play (Q) Questionable = 50-50 chance will not play (P) Probable = virtual certainty will be available for normal duty |