**Friday, December 8, 2012
NEW ENGLAND PATRIOTS (9-3) |
Out |
Player | Position | Injury |
Rob Gronkowski | TE | Forearm / Hip (DNP) |
|
Doubtful |
Player | Position | Injury |
No Players Listed |
|
Questionable |
Player | Position | Injury |
Ron Brace | DT | Elbow (LP) |
Patrick Chung | S | Shoulder / Hamstring (LP) |
Dan Connolly | G | Back (LP) |
Aaron Hernandez | TE | Ankle (LP) |
Dont'a Hightower | LB | Hamstring (LP) |
Chandler Jones | DE | Ankle (LP) |
Brandon Lloyd | WR | Knee (LP) |
Kyle Love | DT | Knee (LP) |
Logan Mankins | G | Ankle / Calf (LP) |
Nick McDonald | OL | Shoulder (LP) |
Brandon Spikes | LB | Knee (LP) |
Sebastian Vollmer | OT | Back/Knee (LP) |
Wes Welker | WR | Ankle (LP) |
| | |
|
Probable |
Player | Position | Injury |
Jerod Mayo | LB | Elbow (FP) |
|
HOUSTON TEXANS (11-1) |
Out |
Player | Position | Injury |
Garrett Graham | TE | Concussion (LP) |
Derek Newton | T | Knee (DNP) |
Brooks Reed | OLB | Groin (DNP) |
|
Doubtful |
Player | Position | Injury |
No Players Listed |
|
Questionable |
Player | Position | Injury |
Alan Ball | CB | Foot (DNP) |
|
Probable |
Player | Position | Injury |
Duane Brown | OLB | Neck (FP) |
Bryan Braman | T | Back (FP) |
Antoine Caldwell | G | Hamstring (FP) |
Shaun Cody | NT | Ribs/Back (LP) |
Jared Crick | DE | Neck (FP) |
Owen Daniels | TE | Back (FP) |
Tim Dobbins | ILB | Shoulder (LP) |
Bradie James | ILB | Hamstring (FP) |
Lestar Jean | WR | Knee (FP) |
Jonathan Joseph | CB | Hamstring/Groin (LP) |
Whitney Mercilus | OLB | Hip (FP) |
Jesse Nading | OLB | Foot (FP) |
DeVier Posey | WR | Knee / Hamstring (FP) |
Darryl Sharpton | OLB | Toe (FP) |
Antonio Smith | DE | Ankle (LP) |
Wade Smith | G | Knee/Ribs (LP) |
Ben Tate | RB | Hamstring (FP) |
T.J. Yates | QB | Right Elbow (FP) |
| | |
| | |
| | |
| | |
| | |
|
Thursday, December 7, 2012
NEW ENGLAND PATRIOTS (9-3) |
Out |
Player | Position | Injury |
No Players Listed |
|
Did Not Participate |
Player | Position | Injury |
Rob Gronkowski | TE | Forearm / Hip |
|
Limited Participation |
Player | Position | Injury |
Ron Brace | DT | Elbow |
Patrick Chung | S | Shoulder / Hamstring |
Dan Connolly | G | Back |
Aaron Hernandez | TE | Ankle |
Dont'a Hightower | LB | Hamstring |
Chandler Jones | DE | Ankle |
Brandon Lloyd | WR | Knee |
Kyle Love | DT | Knee |
Logan Mankins | G | Ankle / Calf |
Nick McDonald | OL | Shoulder |
Brandon Spikes | LB | Knee |
Sebastian Vollmer | OT | Back/Knee |
Wes Welker | WR | Ankle |
| | |
|
Full Participation |
Player | Position | Injury |
Jerod Mayo | LB | Elbow |
|
HOUSTON TEXANS (11-1) |
Out |
Player | Position | Injury |
No Players Listed |
|
Did Not Participate |
Player | Position | Injury |
Alan Ball | CB | Foot |
Derek Newton | T | Knee |
Brooks Reed | OLB | Groin |
| | |
|
Limited Participation |
Player | Position | Injury |
Shaun Cody | NT | Ribs / Back |
Tim Dobbins | ILB | Shoulder |
Garrett Graham | TE | Concussion |
Bradie James | ILB | Hamstring |
Johnathan Joesph | CB | Hamstring / Groin |
Antonio Smith | DE | Ankle |
Wade Smith | G | Knee / Ribs |
| | |
| | |
| | |
|
Full Participation |
Player | Position | Injury |
Bryan Braman | OLB | Neck |
Antoine Caldwell | G | Hamstring |
Jared Crick | DE | Neck |
Owen Daniels | TE | Back |
Lestar Jean | WR | Knee |
Whitney Mercilus | OLB | Hip |
Jesse Nading | OLB | Foot |
DeVier Posey | WR | Knee / Hamstring |
Darryl Sharpton | OLB | Toe* |
Ben Tate | RB | Hamstring |
T.J. Yates | QB | Right Elbow |
| | |
| | |
| | |
| | |
| | |
|
*Wednesday, December 6, 2012
NEW ENGLAND PATRIOTS (9-3) |
Out |
Player | Position | Injury |
No Players Listed |
|
Did Not Participate |
Player | Position | Injury |
Rob Gronkowski | TE | Forearm / Hip |
Nick McDonald | OL | Shoulder |
|
Limited Participation |
Player | Position | Injury |
Ron Brace | DT | Elbow |
Patrick Chung | S | Shoulder / Hamstring |
Dan Connolly | G | Back |
Aaron Hernandez | TE | Ankle |
Dont'a Hightower | LB | Hamstring |
Chandler Jones | DE | Ankle |
Brandon Lloyd | WR | Knee |
Kyle Love | DT | Knee |
Logan Mankins | G | Ankle / Calf |
Brandon Spikes | LB | Knee |
Sebastian Vollmer | OT | Back/Knee |
Wes Welker | WR | Ankle |
| | |
|
Full Participation |
Player | Position | Injury |
Jerod Mayo | LB | Elbow |
|
HOUSTON TEXANS (11-1) |
Out |
Player | Position | Injury |
No Players Listed |
|
Did Not Participate |
Player | Position | Injury |
Alan Ball | CB | Foot |
Brooks Reed | OLB | Groin |
| | |
|
Limited Participation |
Player | Position | Injury |
Antoine Caldwell | G | Hamstring |
Shaun Cody | NT | Ribs / Back |
Tim Dobbins | ILB | Shoulder |
Garrett Graham | TE | Concussion |
Bradie James | ILB | Hamstring |
Johnathan Joesph | CB | Hamstring / Groin |
Derek Newton | T | Knee |
Antonio Smith | DE | Ankle |
Wade Smith | G | Knee / Ribs |
| | |
| | |
| | |
| | |
|
Full Participation |
Player | Position | Injury |
Jared Crick | DE | Neck |
Owen Daniels | TE | Back |
Lestar Jean | WR | Knee |
Whitney Mercilus | OLB | Hip |
Jesse Nading | OLB | Foot |
DeVier Posey | WR | Knee / Hamstring |
Ben Tate | RB | Hamstring |
T.J. Yates | QB | Right Elbow |
| | |
| | |
| | |
| | |
| | |
|
Limited Participation (LP) = less than 100% of a player's normal repetitions
Full Participation (FP) = 100% of a player's normal repetitions
Did Not Participate in Practice (DNP)
**BOLD indicated a change from previous day's report | (O) Out = definitely will not play
(D) Doubtful = at least 75% chance will not play
(Q) Questionable = 50-50 chance will not play
(P) Probable = virtual certainty will be available for normal duty |