Miami Dolphins vs New England Patriots 10/10/2004 at Gillette Stadium |
Ball Possession And Drive Chart |
Miami Dolphins |
|
# | TimeRecd | TimeLost | TimePoss | How BallObtained | DriveBegan | #Play | YdsGain | YdsPen | NetYds | 1stDown | LastScrm | HowGiven Up |
1 | 13:45 | 12:14 | 1:31 | Interception | NE 47 | 3 | 1 | 0 | 1 | 0 | NE 46 | Punt |
2 | 10:42 | 10:01 | 0:41 | Punt | MIA 25 | 3 | -7 | 0 | -7 | 0 | MIA 18 | Interception |
3 | 6:31 | 3:13 | 3:18 | Kickoff | MIA 27 | 6 | 10 | 0 | 10 | 1 | MIA 37 | Punt |
4 | 13:33 | 12:29 | 1:04 | Kickoff | MIA 20 | 3 | 0 | -5 | -5 | 0 | MIA 15 | Punt |
5 | 9:19 | 5:16 | 4:03 | Missed FG | MIA 37 | 7 | 58 | 5 | 63 | 4 | NE 10 | Touchdown |
6 | 4:46 | 3:15 | 1:31 | Punt | MIA 40 | 4 | 6 | 0 | 6 | 0 | MIA 43 | Downs |
7 | 0:36 | 0:00 | 0:36 | Kickoff | MIA 25 | 1 | -1 | 0 | -1 | 0 | MIA 25 | End of Half |
8 | 15:00 | 11:44 | 3:16 | Kickoff | MIA 22 | 6 | 30 | -5 | 25 | 1 | MIA 40 | Fumble |
9 | 8:26 | 1:58 | 6:28 | Kickoff | MIA 38 | 12 | 51 | 0 | 51 | 4 | NE 11 | Field Goal |
10 | 0:20 | 10:01 | 5:19 | Punt | MIA 25 | 12 | 49 | 5 | 54 | 3 | NE 21 | Downs |
11 | 6:11 | 3:55 | 2:16 | Punt | MIA 25 | 11 | 59 | 0 | 59 | 4 | NE 16 | Downs |
12 | 2:51 | 1:52 | 0:59 | Punt | NE 46 | 5 | 39 | 0 | 39 | 1 | *NE 7 | Downs |
|
||||||||||||
(391) Average MIA 33 |
New England Patriots |
|
# | TimeRecd | TimeLost | TimePoss | How BallObtained | DriveBegan | #Play | YdsGain | YdsPen | NetYds | 1stDown | LastScrm | HowGiven Up |
1 | 15:00 | 13:45 | 1:15 | Kickoff | NE 32 | 3 | 3 | 0 | 3 | 0 | NE 35 | Interception |
2 | 12:14 | 10:42 | 1:32 | Punt | NE 20 | 3 | 7 | 0 | 7 | 0 | NE 27 | Punt |
3 | 10:01 | 6:31 | 3:30 | Interception | MIA 30 | 7 | 26 | 4 | 30 | 4 | MIA 1 | Touchdown |
4 | 3:13 | 13:33 | 4:40 | Punt | NE 36 | 10 | 42 | 0 | 42 | 2 | MIA 22 | Field Goal |
5 | 12:29 | 9:19 | 3:10 | Punt | MIA 49 | 6 | 20 | 0 | 20 | 1 | MIA 29 | Missed FG |
6 | 5:16 | 4:46 | 0:30 | Kickoff | NE 30 | 3 | 0 | 0 | 0 | 0 | NE 30 | Punt |
7 | 3:15 | 0:36 | 2:39 | Downs | MIA 46 | 6 | 31 | 15 | 46 | 3 | MIA 5 | Touchdown |
8 | 11:44 | 8:26 | 3:18 | Fumble | MIA 48 | 6 | 41 | 7 | 48 | 3 | *MIA 1 | Touchdown |
9 | 1:58 | 0:20 | 1:38 | Kickoff | NE 30 | 3 | 3 | 0 | 3 | 0 | NE 33 | Punt |
10 | 10:01 | 6:11 | 3:50 | Downs | NE 21 | 7 | 29 | -15 | 14 | 1 | NE 35 | Punt |
11 | 3:55 | 2:51 | 1:04 | Downs | NE 16 | 3 | 5 | 0 | 5 | 0 | NE 21 | Punt |
12 | 1:52 | 0:00 | 1:52 | Downs | NE 7 | 3 | -3 | 0 | -3 | 0 | NE 5 | End of Game |
|
||||||||||||
(419) Average NE 35 |
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total |
Visitor Miami Dolphins | 5:30 | 7:14 | 10:04 | 8:14 | 31:02 | |
Home New England Patriots | 9:30 | 7:46 | 4:56 | 6:46 | 28:58 |
Kickoff Drive No. - Start Average | Dolphins: 5 - MIA 26 | Patriots: 3 - NE 31 |