SEA wins toss, elects to Receive, and NE elects to defend the South goal. |
4-A.Vinatieri kicks 71 yards from NE 30 to SEA -1. 20-M.Morris to SEA 22 for 23 yards (30-J.Cherry, 42-D.Reid). |
|
Seattle Seahawks at 15:00, (1st play from scrimmage 14:56) |
1-10-SEA 22 | (14:56) 8-M.Hasselbeck sacked at SEA 17 for -5 yards (94-T.Warren). | |
2-15-SEA 17 | (14:25) 8-M.Hasselbeck pass to 38-M.Strong to SEA 18 for 1 yard (50-M.Vrabel, 38-T.Poole). | |
3-14-SEA 18 | (13:38) 8-M.Hasselbeck pass to 81-K.Robinson to SEA 36 for 18 yards (26-E.Wilson). | P1 |
1-10-SEA 36 | (12:54) 8-M.Hasselbeck pass incomplete to 82-D.Jackson. | |
| Penalty on SEA, Illegal Shift, declined. | |
2-10-SEA 36 | (12:50) 38-M.Strong right tackle to SEA 41 for 5 yards (95-R.Phifer). | |
3-5-SEA 41 | (12:10) 8-M.Hasselbeck pass to 86-J.Stevens to NE 44 for 15 yards (95-R.Phifer, 54-T.Bruschi). | P2 |
1-10-NE 44 | (11:34) 37-S.Alexander up the middle to NE 43 for 1 yard (55-W.McGinest, 52-T.Johnson). | |
2-9-NE 43 | (10:57) 8-M.Hasselbeck pass to 81-K.Robinson to NE 41 for 2 yards (38-T.Poole). | |
3-7-NE 41 | (10:16) 8-M.Hasselbeck pass INTERCEPTED by 55-W.McGinest (93-R.Seymour) at NE 47. 55-W.McGinest to SEA 26 for 27 yards (38-M.Strong). | |
|
New England Patriots at 10:06 |
1-10-SEA 26 | (10:06) 12-T.Brady pass to 86-D.Patten pushed ob at SEA 17 for 9 yards (21-K.Lucas). | |
2-1-SEA 17 | (9:42) 28-C.Dillon right tackle to SEA 9 for 8 yards (34-T.Bierria, 96-G.Wistrom). | R1 |
1-9-SEA 9 | (9:03) 28-C.Dillon left end to SEA 2 for 7 yards (21-K.Lucas, 26-K.Hamlin). | |
2-2-SEA 2 | (8:22) NE 50-Vrabel & 90-Klecko eligible. 28-C.Dillon up the middle to SEA 1 for 1 yard (95-R.Moore, 58-I.Kacyvenski). | |
3-1-SEA 1 | (7:47) NE 50-Vrabel & 90-Klecko eligible. 28-C.Dillon right guard for 1 yard, TOUCHDOWN. | R2 |
| 4-A.Vinatieri extra point is GOOD, Center-66-L.Paxton, Holder-8-Jo.Miller. | |
SEA 0 NE 7, 5 plays, 26 yards, 2:22 drive, 7:16 elapsed |
4-A.Vinatieri kicks 68 yards from NE 30 to SEA 2. 20-M.Morris to SEA 25 for 23 yards (27-R.Abdullah). |
|
Seattle Seahawks at 7:44, (1st play from scrimmage 7:39) |
1-10-SEA 25 | (7:39) 37-S.Alexander left end to SEA 25 for no gain (37-R.Harrison). | |
2-10-SEA 25 | (7:03) 8-M.Hasselbeck pass to 38-M.Strong pushed ob at SEA 36 for 11 yards (59-R.Colvin). | P3 |
1-10-SEA 36 | (6:38) 8-M.Hasselbeck pass incomplete to 37-S.Alexander. | |
2-10-SEA 36 | (6:33) 20-M.Morris left end to SEA 45 for 9 yards (95-R.Phifer, 37-R.Harrison). | |
3-1-SEA 45 | (5:55)* PENALTY on SEA-37-S.Alexander, False Start, 5 yards, enforced at SEA 45 - No Play. | |
3-6-SEA 40 | (5:30) PENALTY on SEA-71-W.Jones, False Start, 5 yards, enforced at SEA 40 - No Play. | |
3-11-SEA 35 | (5:07) 8-M.Hasselbeck pass intended for 82-D.Jackson INTERCEPTED by 24-T.Law at SEA 43. 24-T.Law ran ob at SEA 43 for no gain. | |
|
New England Patriots at 5:02 |
1-10-SEA 43 | (5:02) 28-C.Dillon right end pushed ob at SEA 43 for no gain (58-I.Kacyvenski). | |
2-10-SEA 43 | (4:38) 12-T.Brady pass to 82-D.Graham to SEA 37 for 6 yards (51-A.Simmons). | |
3-4-SEA 37 | (3:57) (Shotgun) 12-T.Brady pass to 33-K.Faulk to SEA 23 for 14 yards (34-T.Bierria). | P3 |
1-10-SEA 23 | (3:18) 28-C.Dillon left tackle to SEA 22 for 1 yard (21-K.Lucas). | |
2-9-SEA 22 | (2:29) 12-T.Brady pass incomplete to 88-C.Fauria (34-T.Bierria). | |
3-9-SEA 22 | (2:23) (Shotgun) 12-T.Brady pass incomplete to 81-B.Johnson. | |
4-9-SEA 22 | (2:19) 4-A.Vinatieri 40 yard field goal is GOOD, Center-66-L.Paxton, Holder-8-Jo.Miller. | |
SEA 0 NE 10, 7 plays, 21 yards, 2:48 drive, 12:46 elapsed |
4-A.Vinatieri kicks 60 yards from NE 30 to SEA 10. 20-M.Morris to SEA 29 for 19 yards (30-J.Cherry, 37-R.Harrison). |
|
Seattle Seahawks at 2:14, (1st play from scrimmage 2:09) |
1-10-SEA 29 | (2:09) 8-M.Hasselbeck pass incomplete to 81-K.Robinson. | |
| PENALTY on SEA-81-K.Robinson, Offensive Pass Interference, 10 yards, enforced at SEA 29 - No Play. | |
1-20-SEA 19 | (2:05) 37-S.Alexander left guard to SEA 26 for 7 yards (54-T.Bruschi, 59-R.Colvin). | |
2-13-SEA 26 | (1:30) 8-M.Hasselbeck pass to 81-K.Robinson to SEA 35 for 9 yards (26-E.Wilson, 24-T.Law). | |
3-4-SEA 35 | (:51) 8-M.Hasselbeck pass incomplete to 20-M.Morris. | |
4-4-SEA 35 | (:45) (Punt formation) PENALTY on SEA-42-K.Richard, False Start, 5 yards, enforced at SEA 35 - No Play.* | |
4-9-SEA 30 | (:45) 9-D.Jones punts 37 yards to NE 33, Center-52-J.Darche, fair catch by 33-K.Faulk. | |
|
New England Patriots at 0:39 |
1-10-NE 33 | (:39) 12-T.Brady pass to 87-D.Givens to SEA 50 for 17 yards (57-O.Huff, 51-A.Simmons). | P4 |