|
New England Patriots continued. |
1-10-SEA 50 | (15:00) 12-T.Brady pass to 86-D.Patten to SEA 38 for 12 yards (51-A.Simmons). | P5 |
1-10-SEA 38 | (14:23) 28-C.Dillon left tackle to SEA 23 for 15 yards (21-K.Lucas). | R6 |
1-10-SEA 23 | (13:39) 12-T.Brady pass to 33-K.Faulk to SEA 13 for 10 yards (51-A.Simmons, 58-I.Kacyvenski). | P7 |
1-10-SEA 13 | (13:06) 28-C.Dillon up the middle to SEA 6 for 7 yards (34-T.Bierria, 26-K.Hamlin). | |
| Timeout #1 by NE at 12:35. | |
2-3-SEA 6 | (12:35) 12-T.Brady pass to 86-D.Patten for 6 yards, TOUCHDOWN. | P8 |
| 4-A.Vinatieri extra point is GOOD, Center-66-L.Paxton, Holder-8-Jo.Miller. | |
SEA 0 NE 17, 6 plays, 67 yards, 3:07 drive, 2:28 elapsed |
4-A.Vinatieri kicks 68 yards from NE 30 to SEA 2. 20-M.Morris to SEA 26 for 24 yards (90-D.Klecko, 51-D.Davis). |
|
Seattle Seahawks at 12:32, (1st play from scrimmage 12:27) |
1-10-SEA 26 | (12:27) 8-M.Hasselbeck pass to 84-B.Engram pushed ob at SEA 37 for 11 yards (37-R.Harrison). | P4 |
1-10-SEA 37 | (12:06) 8-M.Hasselbeck pass incomplete to 81-K.Robinson. | |
2-10-SEA 37 | (12:00) 37-S.Alexander up the middle to SEA 44 for 7 yards (37-R.Harrison, 55-W.McGinest). | |
3-3-SEA 44 | (11:18) 8-M.Hasselbeck pass to 82-D.Jackson to NE 19 for 37 yards (26-E.Wilson). | P5 |
1-10-NE 19 | (10:37) 8-M.Hasselbeck pass incomplete to 81-K.Robinson. | |
2-10-NE 19 | (10:32) 38-M.Strong up the middle to NE 15 for 4 yards (50-M.Vrabel, 37-R.Harrison). | |
3-6-NE 15 | (9:45) 8-M.Hasselbeck pass incomplete to 84-B.Engram. | |
4-6-NE 15 | (9:39) 3-J.Brown 33 yard field goal is GOOD, Center-52-J.Darche, Holder-8-M.Hasselbeck. | |
SEA 3 NE 17, 8 plays, 59 yards, 2:57 drive, 5:25 elapsed |
3-J.Brown kicks 62 yards from SEA 30 to NE 8. 81-B.Johnson to NE 28 for 20 yards (53-N.Koutouvides, 33-M.Manuel). |
|
New England Patriots at 9:35, (1st play from scrimmage 9:29) |
1-10-NE 28 | (9:29) 12-T.Brady pass to 82-D.Graham to NE 32 for 4 yards (26-K.Hamlin). | |
2-6-NE 32 | (8:47) 12-T.Brady sacked at NE 25 for -7 yards (56-C.Okeafor). | |
3-13-NE 25 | (8:15) (Shotgun) 12-T.Brady pass to 86-D.Patten ran ob at NE 44 for 19 yards. | P9 |
1-10-NE 44 | (7:52) 28-C.Dillon left end to NE 47 for 3 yards (58-I.Kacyvenski, 34-T.Bierria). | |
2-7-NE 47 | (7:13) 28-C.Dillon up the middle to SEA 45 for 8 yards (34-T.Bierria). | R10 |
1-10-SEA 45 | (6:32) 33-K.Faulk left tackle to SEA 39 for 6 yards (58-I.Kacyvenski, 59-T.White). | |
2-4-SEA 39 | (5:56) 33-K.Faulk left guard to SEA 39 for no gain (78-A.Cochran). | |
3-4-SEA 39 | (5:14) NE 90-Klecko eligible. 12-T.Brady pass to 90-D.Klecko pushed ob at SEA 28 for 11 yards (23-M.Trufant). 1st NFL reception for NE 90-Klecko. | P11 |
1-10-SEA 28 | (4:40) 12-T.Brady pass incomplete to 88-C.Fauria. | |
2-10-SEA 28 | (4:36) 12-T.Brady pass to 33-K.Faulk to SEA 29 for -1 yards (26-K.Hamlin). | |
3-11-SEA 29 | (3:48) (Shotgun) 33-K.Faulk up the middle to SEA 22 for 7 yards (99-R.Bernard, 56-C.Okeafor). | |
4-4-SEA 22 | (3:12) 4-A.Vinatieri 39 yard field goal is GOOD, Center-66-L.Paxton, Holder-8-Jo.Miller. | |
SEA 3 NE 20, 12 plays, 50 yards, 6:28 drive, 11:53 elapsed |
4-A.Vinatieri kicks 61 yards from NE 30 to SEA 9. 20-M.Morris to SEA 37 for 28 yards (90-D.Klecko, 51-D.Davis). |
|
Seattle Seahawks at 3:07, (1st play from scrimmage 3:02) |
1-10-SEA 37 | (3:02) 37-S.Alexander up the middle to SEA 38 for 1 yard (50-M.Vrabel, 54-T.Bruschi). | |
2-9-SEA 38 | (2:25) 8-M.Hasselbeck pass incomplete to 81-K.Robinson. | |
3-9-SEA 38 | (2:19) 8-M.Hasselbeck pass to 84-B.Engram to NE 49 for 13 yards (26-E.Wilson). | P6 |
| Two-Minute Warning |
1-10-NE 49 | (2:00) 37-S.Alexander left guard to NE 44 for 5 yards (50-M.Vrabel, 21-R.Gay). | |
2-5-NE 44 | (1:28) 8-M.Hasselbeck pass to 82-D.Jackson pushed ob at NE 41 for 3 yards (24-T.Law). | |
3-2-NE 41 | (1:21) 8-M.Hasselbeck pass to 86-J.Stevens to NE 28 for 13 yards (24-T.Law). | P7 |
| Timeout #1 by SEA at 01:10. | |
1-10-NE 28 | (1:10) 8-M.Hasselbeck pass incomplete to 86-J.Stevens. | |
2-10-NE 28 | (1:06) 8-M.Hasselbeck pass incomplete to 82-D.Jackson (24-T.Law). | |
| Timeout #2 by SEA at 01:02. | |
| Timeout #2 by NE at 01:02. | |
3-10-NE 28 | (1:02) 8-M.Hasselbeck pass to 37-S.Alexander to NE 22 for 6 yards (22-A.Samuel, 24-T.Law). | |
| Timeout #3 by NE at 00:39. | |
4-4-NE 22 | (:39) 3-J.Brown 40 yard field goal is GOOD, Center-52-J.Darche, Holder-8-M.Hasselbeck. | |
SEA 6 NE 20, 10 plays, 41 yards, 2:33 drive, 14:26 elapsed |
3-J.Brown kicks 65 yards from SEA 30 to NE 5. 81-B.Johnson pushed ob at NE 28 for 23 yards (28-M.Boulware). |
|
New England Patriots at 0:34, (1st play from scrimmage 0:29) |
1-10-NE 28 | (:29) 12-T.Brady kneels to NE 27 for -1 yards. | |