NE elects to Receive, and SEA elects to defend the South goal. |
3-J.Brown kicks 67 yards from SEA 30 to NE 3. 81-B.Johnson pushed ob at NE 26 for 23 yards (23-M.Trufant). |
|
New England Patriots at 15:00, (1st play from scrimmage 14:53) |
1-10-NE 26 | (14:53) 12-T.Brady pass incomplete to 82-D.Graham. | |
2-10-NE 26 | (14:48) 28-C.Dillon up the middle to NE 29 for 3 yards (98-C.Woodard, 51-A.Simmons). | |
3-7-NE 29 | (14:08) 12-T.Brady pass to 28-C.Dillon to NE 31 for 2 yards (96-G.Wistrom). | |
4-5-NE 31 | (13:22) 8-Jo.Miller punts 52 yards to SEA 17, Center-66-L.Paxton. 20-M.Morris to SEA 17 for no gain (30-J.Cherry). | |
|
Seattle Seahawks at 13:13 |
1-10-SEA 17 | (13:13) 8-M.Hasselbeck pass incomplete to 82-D.Jackson. | |
2-10-SEA 17 | (13:07) 37-S.Alexander left guard to SEA 20 for 3 yards (93-R.Seymour). | |
3-7-SEA 20 | (12:29) 8-M.Hasselbeck pass to 81-K.Robinson to SEA 44 for 24 yards (26-E.Wilson). | P8 |
1-10-SEA 44 | (11:55) 37-S.Alexander right guard to NE 49 for 7 yards (54-T.Bruschi, 50-M.Vrabel). | |
2-3-NE 49 | (11:23) 8-M.Hasselbeck pass to 81-K.Robinson to NE 31 for 18 yards (26-E.Wilson). | P9 |
1-10-NE 31 | (10:51) 37-S.Alexander left tackle to NE 26 for 5 yards (26-E.Wilson). FUMBLES (26-E.Wilson), and recovers at NE 26. | |
2-5-NE 26 | (10:10) 8-M.Hasselbeck pass to 84-B.Engram pushed ob at NE 15 for 11 yards (26-E.Wilson). | P10 |
1-10-NE 15 | (9:53) 8-M.Hasselbeck pass incomplete to 37-S.Alexander. | |
2-10-NE 15 | (9:48) 37-S.Alexander up the middle to NE 10 for 5 yards (26-E.Wilson, 37-R.Harrison). | |
3-5-NE 10 | (9:10) 8-M.Hasselbeck pass incomplete to 81-K.Robinson. | |
4-5-NE 10 | (9:05) 3-J.Brown 28 yard field goal is GOOD, Center-52-J.Darche, Holder-8-M.Hasselbeck. | |
SEA 9 NE 20, 11 plays, 73 yards, 4:12 drive, 5:59 elapsed |
3-J.Brown kicks 62 yards from SEA 30 to NE 8. 81-B.Johnson to NE 32 for 24 yards (21-K.Lucas). |
|
New England Patriots at 9:01, (1st play from scrimmage 8:56) |
1-10-NE 32 | (8:56) 28-C.Dillon left tackle to NE 34 for 2 yards (57-O.Huff, 98-C.Woodard). | |
2-8-NE 34 | (8:23) 28-C.Dillon left guard to NE 45 for 11 yards (21-K.Lucas, 34-T.Bierria). | R12 |
1-10-NE 45 | (7:46) 28-C.Dillon left guard to SEA 49 for 6 yards (96-G.Wistrom, 95-R.Moore). | |
2-4-SEA 49 | (7:11) 33-K.Faulk right guard to SEA 46 for 3 yards (78-A.Cochran, 56-C.Okeafor). | |
3-1-SEA 46 | (6:36) NE 90-Klecko eligible. 12-T.Brady up the middle to SEA 44 for 2 yards (51-A.Simmons, 98-C.Woodard). | R13 |
1-10-SEA 44 | (6:03) 86-D.Patten left end to SEA 39 for 5 yards (21-K.Lucas). double reverse Faulk-Givens-Patten | |
2-5-SEA 39 | (5:15) 28-C.Dillon right tackle to SEA 38 for 1 yard (34-T.Bierria, 98-C.Woodard). SEA 51-Simmons injured on play. | |
3-4-SEA 38 | (4:48) (Shotgun) 12-T.Brady pass to 82-D.Graham to SEA 28 for 10 yards (59-T.White). | |
| PENALTY on NE-72-M.Light, Tripping, 10 yards, enforced at SEA 38 - No Play. | |
3-14-SEA 48 | (4:22) 12-T.Brady pass to 27-R.Abdullah to SEA 39 for 9 yards (59-T.White, 58-I.Kacyvenski). | |
4-5-SEA 39 | (3:45) 8-Jo.Miller punts 29 yards to SEA 10, Center-66-L.Paxton, fair catch by 84-B.Engram. | |
|
Seattle Seahawks at 3:39 |
1-10-SEA 10 | (3:39) 8-M.Hasselbeck pass to 81-K.Robinson ran ob at SEA 41 for 31 yards. | P11 |
| PENALTY on SEA-81-K.Robinson, Unsportsmanlike Conduct, 15 yards, enforced at SEA 41. | |
1-10-SEA 26 | (3:24) 37-S.Alexander left guard to SEA 30 for 4 yards (97-J.Green, 52-T.Johnson). | |
2-6-SEA 30 | (2:49) 8-M.Hasselbeck pass incomplete to 82-D.Jackson (59-R.Colvin). | |
3-6-SEA 30 | (2:46) 8-M.Hasselbeck sacked at SEA 27 for -3 yards (50-M.Vrabel). | |
4-9-SEA 27 | (2:19) 9-D.Jones punts 42 yards to NE 31, Center-52-J.Darche. 33-K.Faulk pushed ob at NE 38 for 7 yards (59-T.White). | |
|
New England Patriots at 2:07 |
1-10-NE 38 | (2:07) 28-C.Dillon left tackle to NE 44 for 6 yards (26-K.Hamlin, 34-T.Bierria). | |
2-4-NE 44 | (1:27) 28-C.Dillon up the middle to NE 49 for 5 yards (96-G.Wistrom). | R14 |
1-10-NE 49 | (:48) 28-C.Dillon right tackle to SEA 48 for 3 yards (56-C.Okeafor). | |
2-7-SEA 48 | (:05) 33-K.Faulk left end to SEA 48 for no gain (59-T.White, 96-G.Wistrom). | |