Skip to main content
Advertising

Official website of the New England Patriots

replay
Replay: Patriots Unfiltered Tue Oct 29 - 02:00 PM | Wed Oct 30 - 11:15 AM

PFW NFL Power Rankings Week 11

Patriots Football Weekly's Andy Hart offers his PFW NFL Power Rankings heading into week 11 based off of the Wilson-Hart power index.

2013-pfw-power-rankings.jpg

Patriots Football Weekly has created a weekly Power Ranking based on the proprietary Wilson-Hart Power Index. The system uses the most important statistics in the game - those most closely associated to winning and losing - to rank all 32 NFL teams based on their performance to date this season.

Here are the PFW NFL Power Rankings heading into week 11.

RANK LAST WEEK DIFFERENCE TEAM RECORD INDEX
1 1 same New England Patriots 7-2-0 5.500
2 2 same Denver Broncos  7-2-0 6.500
2 4 up 2 Green Bay Packers  6-3-0 6.500
4 3 down 1 Arizona Cardinals  8-1-0 6.667
5 9 up 4 Cleveland Browns  6-3-0 8.667
6 12 up 6 Dallas Cowboys  7-3-0 10.000
7 5 down 2 Miami Dolphins  5-4-0 10.167
8 13 up 5 Kansas City Chiefs  6-3-0 10.333
9 11 up 2 Detroit Lions  7-2-0 10.667
9 8 down 1 Indianapolis Colts  6-3-0 10.667
11 16 up 5 Baltimore Ravens  6-4-0 12.000
11 6 down 5 Buffalo Bills  5-4-0 12.000
13 15 up 2 San Francisco 49ers  5-4-0 12.167
13 14 up 1 Seattle Seahawks  6-3-0 12.167
15 19 up 4 Philadelphia Eagles  7-2-0 13.333
16 16 same San Diego Chargers  5-4-0 14.000
17 7 down 10 Pittsburgh Steelers  6-4-0 14.167
18 9 down 9 Cincinnati Bengals  5-3-1 15.167
19 18 down 1 Houston Texans  4-5-0 15.833
20 20 same New Orleans Saints  4-5-0 16.500
21 23 up 2 Atlanta Falcons  3-6-0 16.833
22 21 down 1 New York Giants  3-6-0 17.000
23 22 down 1 Minnesota Vikings  4-5-0 20.500
24 27 up 3 Washington Redskins  3-6-0 22.167
25 25 same Tennessee Titans  2-7-0 22.667
26 24 down 2 Carolina Panthers  3-6-1 24.000
27 25 down 2 Chicago Bears  3-6-0 24.500
28 28 same St. Louis Rams  3-6-0 26.000
29 29 same Tampa Bay Buccaneers  1-8-0 28.833
30 32 up 2 New York Jets   2-8-0 29.500
30 31 up 1 Oakland Raiders  0-9-0 29.500
32 30 down 2 Jacksonville Jaguars  1-9-0 29.833

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising

Latest News

Presented by
Advertising

Trending Videos

Advertising

In Case You Missed It

Presented by
Advertising