Patriots Football Weekly has created a weekly Power Ranking based on the proprietary Wilson-Hart Power Index. The system uses the most important statistics in the game - those most closely associated to winning and losing - to rank all 32 NFL teams based on their performance to date this season.
Here are the PFW NFL Power Rankings heading into week 8.
RANK | LAST WEEK | DIFFERENCE | TEAM | RECORD | INDEX |
1 | 2 | up 1 | Green Bay Packers | 5-2-0 | 3.667 |
2 | 3 | up 1 | Denver Broncos | 5-1-0 | 4.000 |
3 | 1 | down 2 | San Diego Chargers | 5-2-0 | 6.333 |
4 | 8 | up 4 | Indianapolis Colts | 5-2-0 | 6.667 |
5 | 7 | up 2 | New England Patriots | 5-2-0 | 7.000 |
6 | 5 | down 1 | Baltimore Ravens | 5-2-0 | 8.167 |
7 | 6 | down 1 | Dallas Cowboys | 6-1-0 | 8.333 |
8 | 12 | up 4 | Arizona Cardinals | 5-1-0 | 9.500 |
9 | 10 | up 1 | Detroit Lions | 5-2-0 | 11.333 |
10 | 4 | down 6 | Cincinnati Bengals | 3-2-1 | 11.667 |
11 | 8 | down 3 | San Francisco 49ers | 4-3-0 | 12.333 |
12 | 10 | down 2 | Cleveland Browns | 3-3-0 | 14.167 |
13 | 21 | up 8 | Pittsburgh Steelers | 4-3-0 | 14.333 |
14 | 14 | same | Seattle Seahawks | 3-3-0 | 14.500 |
15 | 22 | up 7 | Miami Dolphins | 3-3-0 | 15.000 |
16 | 17 | up 1 | Philadelphia Eagles | 5-1-0 | 15.333 |
17 | 16 | down 1 | New York Giants | 3-4-0 | 15.500 |
18 | 20 | up 2 | Kansas City Chiefs | 3-3-0 | 16.167 |
19 | 19 | same | Buffalo Bills | 4-3-0 | 16.500 |
20 | 15 | down 5 | Houston Texans | 3-4-0 | 16.667 |
21 | 18 | down 3 | Carolina Panthers | 3-3-1 | 17.000 |
22 | 13 | down 9 | Chicago Bears | 3-4-0 | 18.167 |
23 | 23 | same | Atlanta Falcons | 2-5-0 | 21.333 |
23 | 24 | up 1 | Tennessee Titans | 2-5-0 | 21.333 |
25 | 25 | same | New Orleans Saints | 2-4-0 | 21.667 |
26 | 26 | same | Minnesota Vikings | 2-5-0 | 24.333 |
27 | 27 | same | St. Louis Rams | 2-4-0 | 24.500 |
27 | 28 | up 1 | Washington Redskins | 2-5-0 | 24.500 |
29 | 29 | same | Tampa Bay Buccaneers | 1-5-0 | 28.167 |
30 | 32 | up 2 | Jacksonville Jaguars | 1-6-0 | 28.833 |
31 | 30 | down 1 | Oakland Raiders | 0-6-0 | 29.000 |
32 | 31 | down 1 | New York Jets | 1-6-0 | 29.500 |
Check back next week for another look how the best and worst teams in the NFL are trending, at least statistically speaking.