Patriots Football Weekly has created a weekly Power Ranking based on the proprietary Wilson-Hart Power Index. The system uses the most important statistics in the game - those most closely associated to winning and losing - to rank all 32 NFL teams based on their performance to date this season.
Here are the PFW NFL Power Rankings heading into week 9.
RANK | LAST WEEK | DIFFERENCE | TEAM | RECORD | INDEX |
1 | 2 | up 1 | Denver Broncos | 6-1-0 | 3.500 |
2 | 5 | up 3 | New England Patriots | 6-2-0 | 6.167 |
3 | 1 | down 2 | Green Bay Packers | 5-3-0 | 7.167 |
4 | 3 | down 1 | San Diego Chargers | 5-3-0 | 8.667 |
5 | 8 | up 3 | Arizona Cardinals | 6-1-0 | 9.000 |
6 | 19 | up 13 | Buffalo Bills | 5-3-0 | 9.833 |
7 | 7 | same | Dallas Cowboys | 6-2-0 | 10.167 |
8 | 6 | down 2 | Baltimore Ravens | 5-3-0 | 10.833 |
9 | 10 | up 1 | Cincinnati Bengals | 4-2-1 | 11.167 |
10 | 9 | down 1 | Detroit Lions | 6-2-0 | 11.333 |
10 | 4 | down 6 | Indianapolis Colts | 5-3-0 | 11.333 |
12 | 13 | up 1 | Pittsburgh Steelers | 5-3-0 | 11.667 |
13 | 12 | down 1 | Cleveland Browns | 4-3-0 | 11.833 |
14 | 11 | down 3 | San Francisco 49ers | 4-3-0 | 13.000 |
15 | 18 | up 3 | Kansas City Chiefs | 4-3-0 | 13.333 |
16 | 15 | down 1 | Miami Dolphins | 4-3-0 | 13.500 |
17 | 14 | down 3 | Seattle Seahawks | 4-3-0 | 14.000 |
18 | 20 | up 2 | Houston Texans | 4-4-0 | 15.333 |
19 | 17 | down 2 | New York Giants | 3-4-0 | 16.167 |
20 | 16 | down 4 | Philadelphia Eagles | 5-2-0 | 16.667 |
21 | 25 | up 4 | New Orleans Saints | 3-4-0 | 18.833 |
22 | 21 | down 1 | Carolina Panthers | 3-4-1 | 19.000 |
23 | 23 | same | Atlanta Falcons | 2-6-0 | 20.500 |
24 | 26 | up 2 | Minnesota Vikings | 3-5-0 | 22.000 |
25 | 22 | down 3 | Chicago Bears | 3-5-0 | 22.333 |
26 | 23 | down 3 | Tennessee Titans | 2-6-0 | 22.667 |
27 | 27 | same | Washington Redskins | 3-5-0 | 23.833 |
28 | 27 | down 1 | St. Louis Rams | 2-5-0 | 26.333 |
29 | 29 | same | Tampa Bay Buccaneers | 1-6-0 | 28.667 |
30 | 30 | same | Jacksonville Jaguars | 1-7-0 | 28.833 |
31 | 31 | same | Oakland Raiders | 0-7-0 | 29.167 |
32 | 32 | same | New York Jets | 1-7-0 | 30.667 |
Check back next week for another look how the best and worst teams in the NFL are trending, at least statistically speaking.