2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | @Bills | L 21 - 24 | ||||||||||||
17 | Chargers | L 7 - 40 | ||||||||||||
18 | Bills | W 23 - 16 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Cincinnati Bengals | 16 | 0 | 6 | 71 | 11.8 | 20 | 0 | 3 | 0 | |||||
2017 | Cincinnati Bengals | 16 | 0 | 12 | 180 | 15 | 37 | 1 | 5 | 16 | 3.2 | 14 | 0 | 6 | 1 |
2018 | Cincinnati Bengals | 16 | 6 | 20 | 167 | 8.4 | 28 | 0 | 3 | 22 | 7.3 | 14 | 0 | 1 | 1 |
2019 | Cincinnati Bengals | 16 | 6 | 43 | 529 | 12.3 | 52 | 0 | 5 | 33 | 6.6 | 17 | 0 | 4 | 2 |
2020 | Cincinnati Bengals | 16 | 2 | 12 | 139 | 11.6 | 42 | 0 | 5 | 7 | 1.4 | 7 | 0 | 2 | 2 |
2021 | Carolina Panthers | 17 | 0 | 3 | 55 | 18.3 | 25 | 0 | |||||||
2022 | Washington Commanders | 2 | 0 | ||||||||||||
2023 | Los Angeles Chargers | 8 | 3 | 16 | 232 | 14.5 | 27 | 1 | 0 | 0 | |||||
2024 | New England Patriots | 3 | 0 | ||||||||||||
TOTAL | 110 | 17 | 112 | 1373 | 10.2 | 52 | 2 | 18 | 78 | 4.3 | 17 | 0 | 16 | 6 |
Biography
Erickson, 32, is a veteran of eight NFL seasons with the Cincinnati Bengals (2016-20), Carolina Panthers (2021), Washington Commanders (2022) and the Los Angeles Chargers (2023). The 6-foot, 195-pounder, was released by the Chargers on March 13, 2024. Erickson originally entered the NFL as a rookie free agent with Cincinnati out of Wisconsin in 2016. He has played in 107 regular season games with 17 starts and has registered 112 receptions for 1,373 yards with 2 touchdowns. He has also returned 162 punts for 1,303 yards and 110 kickoffs for 2,729 yards.