2024 SEASON
-
REC34
-
YDS375
-
AVG11.03
-
TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Colts | L 24 - 25 | 4 | 42 | 10.5 | 16 | 1 | 1 | 0 | |||||
15 | @Cardinals | L 17 - 30 | 3 | 38 | 12.7 | 26 | 0 | |||||||
1 | @Bengals | W 16 - 10 | 2 | 31 | 15.5 | 16 | 0 | |||||||
2 | Seahawks | L 20 - 23 | 1 | 5 | 5 | 5 | 0 | |||||||
3 | @Jets | L 3 - 24 | 1 | 19 | 19 | 19 | 0 | |||||||
4 | @49ers | L 13 - 30 | 2 | 13 | 6.5 | 8 | 1 | |||||||
5 | Dolphins | L 10 - 15 | 1 | 9 | 9 | 9 | 0 | |||||||
6 | Texans | L 21 - 41 | 1 | 5 | 5 | 5 | 0 | 1 | 1 | |||||
7 | @Jaguars | L 16 - 32 | 4 | 32 | 8 | 11 | 0 | |||||||
8 | Jets | W 25 - 22 | 3 | 15 | 5 | 6 | 0 | |||||||
9 | @Titans | L 17 - 20 | 1 | 8 | 8 | 8 | 0 | |||||||
10 | @Bears | W 19 - 3 | 3 | 64 | 21.3 | 28 | 0 | |||||||
11 | Rams | L 22 - 28 | 4 | 35 | 8.8 | 19 | 0 | |||||||
12 | @Dolphins | L 15 - 34 | 4 | 59 | 14.8 | 38 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Atlanta Falcons | 14 | 3 | 19 | 271 | 14.3 | 44 | 3 | |||||||
2017 | Atlanta Falcons | 16 | 8 | 49 | 526 | 10.7 | 88 | 3 | |||||||
2018 | Atlanta Falcons | 16 | 7 | 71 | 660 | 9.3 | 36 | 4 | |||||||
2019 | Atlanta Falcons | 13 | 10 | 75 | 787 | 10.5 | 35 | 6 | |||||||
2020 | Cleveland Browns | 13 | 13 | 46 | 435 | 9.5 | 36 | 4 | |||||||
2021 | Cleveland Browns | 16 | 16 | 38 | 345 | 9.1 | 34 | 3 | |||||||
2022 | Tennessee Titans | 17 | 2 | 41 | 444 | 10.8 | 24 | 2 | |||||||
2023 | Las Vegas Raiders | 17 | 9 | 25 | 234 | 9.4 | 21 | 0 | |||||||
2024 | New England Patriots | 14 | 7 | 34 | 375 | 11 | 38 | 3 | 2 | 1 | |||||
TOTAL | 136 | 75 | 398 | 4077 | 10.5 | 88 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Biography
Hooper, 28, was signed by the New England Patriots as an unrestricted free agent from Las Vegas on March 14, 2024 ... Originally drafted by Atlanta in the third round (81st overall) in the 2016 NFL Draft ... Signed by Cleveland as an unrestricted free agent from Atlanta (3/18/20) ... Released by Cleveland (3/16/22) ... Signed by Tennessee as a free agent (3/21/22) ... Signed by Las Vegas as an unrestricted free agent from Tennessee (3/23/23).