2024 SEASON
-
REC34
-
YDS375
-
AVG11.03
-
TDS3
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | @Commanders | L 10 - 20 | ||||||||||||
2 | 08/15/2024 | Eagles | L 13 - 14 | 1 | 9 | 9 | 9 | 0 | |||||||
1 | 08/08/2024 | Panthers | W 17 - 3 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Cardinals | L 17 - 30 | 3 | 38 | 12.7 | 26 | 0 | |||||||
13 | 12/01/2024 | Colts | L 24 - 25 | 4 | 42 | 10.5 | 16 | 1 | 1 | 0 | |||||
12 | 11/24/2024 | @Dolphins | L 15 - 34 | 4 | 59 | 14.8 | 38 | 1 | |||||||
11 | 11/17/2024 | Rams | L 22 - 28 | 4 | 35 | 8.8 | 19 | 0 | |||||||
10 | 11/10/2024 | @Bears | W 19 - 3 | 3 | 64 | 21.3 | 28 | 0 | |||||||
9 | 11/03/2024 | @Titans | L 17 - 20 | 1 | 8 | 8 | 8 | 0 | |||||||
8 | 10/27/2024 | Jets | W 25 - 22 | 3 | 15 | 5 | 6 | 0 | |||||||
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 4 | 32 | 8 | 11 | 0 | |||||||
6 | 10/13/2024 | Texans | L 21 - 41 | 1 | 5 | 5 | 5 | 0 | 1 | 1 | |||||
5 | 10/06/2024 | Dolphins | L 10 - 15 | 1 | 9 | 9 | 9 | 0 | |||||||
4 | 09/29/2024 | @49ers | L 13 - 30 | 2 | 13 | 6.5 | 8 | 1 | |||||||
3 | 09/20/2024 | @Jets | L 3 - 24 | 1 | 19 | 19 | 19 | 0 | |||||||
2 | 09/15/2024 | Seahawks | L 20 - 23 | 1 | 5 | 5 | 5 | 0 | |||||||
1 | 09/08/2024 | @Bengals | W 16 - 10 | 2 | 31 | 15.5 | 16 | 0 |
Biography
Hooper, 28, was signed by the New England Patriots as an unrestricted free agent from Las Vegas on March 14, 2024 ... Originally drafted by Atlanta in the third round (81st overall) in the 2016 NFL Draft ... Signed by Cleveland as an unrestricted free agent from Atlanta (3/18/20) ... Released by Cleveland (3/16/22) ... Signed by Tennessee as a free agent (3/21/22) ... Signed by Las Vegas as an unrestricted free agent from Tennessee (3/23/23).