2024 SEASON
-
Solo9
-
SCK2
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 14 | 9 | 9 | 0 | 2 | 0 | 0 | |||||
2023 | New England Patriots | 17 | 11 | 11 | 0 | 0 | 0 | 0 | |||||
2022 | New England Patriots | 16 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
TOTAL | 47 | 27 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 14 | 0 | |||||
2023 | New England Patriots | 17 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | New England Patriots | 16 | 0 | 0 | 0 | 2 | 0 | |
TOTAL | 47 | 0 | 0 | 0 | 1 | 3 | 0 |
Biography
Brenden Schooler was signed by the New England Patriots as a rookie free agent on May 9, 2022.