2024 SEASON
-
PUNTS57
-
AVG50.42
-
LNG75
-
In 2025
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | @Commanders | L 10 - 20 | 6 | 292 | 252 | 60 | 48.7 | 42 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
2 | 08/15/2024 | Eagles | L 13 - 14 | 6 | 303 | 270 | 63 | 50.5 | 45 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 13 | 0 |
1 | 08/08/2024 | Panthers | W 17 - 3 | 8 | 385 | 346 | 56 | 48.1 | 43.2 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 19 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/24/2024 | @Dolphins | L 15 - 34 | 5 | 259 | 224 | 69 | 51.8 | 44.8 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 15 | 0 |
11 | 11/17/2024 | Rams | L 22 - 28 | 2 | 74 | 54 | 42 | 37 | 27 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
10 | 11/10/2024 | @Bears | W 19 - 3 | 5 | 285 | 207 | 75 | 57 | 41.4 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 38 | 0 |
9 | 11/03/2024 | @Titans | L 17 - 20 | 4 | 169 | 162 | 60 | 42.2 | 40.5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 0 |
8 | 10/27/2024 | Jets | W 25 - 22 | 5 | 236 | 165 | 55 | 47.2 | 33 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 71 | 0 |
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 4 | 209 | 113 | 66 | 52.2 | 28.2 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 96 | 1 |
6 | 10/13/2024 | Texans | L 21 - 41 | 6 | 299 | 269 | 58 | 49.8 | 44.8 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 30 | 0 |
5 | 10/06/2024 | Dolphins | L 10 - 15 | 6 | 310 | 238 | 69 | 51.7 | 39.7 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 12 | 0 |
4 | 09/29/2024 | @49ers | L 13 - 30 | 4 | 196 | 180 | 61 | 49 | 45 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 16 | 0 |
3 | 09/20/2024 | @Jets | L 3 - 24 | 5 | 245 | 218 | 57 | 49 | 43.6 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 27 | 0 |
2 | 09/15/2024 | Seahawks | L 20 - 23 | 6 | 342 | 284 | 67 | 57 | 47.3 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 38 | 0 |
1 | 09/08/2024 | @Bengals | W 16 - 10 | 5 | 250 | 228 | 56 | 50 | 45.6 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 22 | 0 |
Biography
Bryce Baringer was drafted by the New England Patriots in the sixth round (192nd overall) of the 2023 NFL Draft.