
Carlton Davis
CB
#7
Experience: 8 years
Height: 6-1
Age: 28
Weight: 206 lbs
College: Auburn
2024 SEASON
-
Solo40
-
SCK0
-
FF1
-
INT2
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Steelers | W 24 - 17 | |||||||||||||
2 | 08/17/2024 | @Chiefs | W 24 - 23 | |||||||||||||
1 | 08/08/2024 | @Giants | L 3 - 14 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Bills | L 42 - 48 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | 12/06/2024 | Packers | W 34 - 31 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | ||||||
13 | 11/28/2024 | Bears | W 23 - 20 | |||||||||||||
12 | 11/24/2024 | @Colts | W 24 - 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | Jaguars | W 52 - 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/11/2024 | @Texans | W 26 - 23 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
9 | 11/03/2024 | @Packers | W 24 - 14 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | ||||||
8 | 10/27/2024 | Titans | W 52 - 14 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
7 | 10/20/2024 | @Vikings | W 31 - 29 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Cowboys | W 47 - 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | ||||||
4 | 10/01/2024 | Seahawks | W 42 - 29 | 7 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | |||||
3 | 09/22/2024 | @Cardinals | W 20 - 13 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Buccaneers | L 16 - 20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/09/2024 | Rams | W 26 - 20 | 10 | 6 | 4 | 0 | 0 | 0 | 0 |
Biography
Davis, 28, is a veteran of seven NFL seasons with Tampa Bay (2018-23) and Detroit (2024). The 6-foot-1, 202-pounder, originally entered the NFL as a second-round draft pick (63rd overall) by Tampa Bay in the 2018 NFL Draft out of Auburn. He was traded by Tampa Bay to Detroit on March 13, 2024. He has played in 89 regular season games with 88 starts and has registered 376 total tackles, 11 interceptions, 84 passes defensed, 4 forced fumbles, 4 fumble recoveries and 4 special teams tackles. In addition, he has played and started in nine postseason games, including Tampa Bay's Super Bowl LV victory, accumulating 43 total tackles, 6 passes defensed and 1 special teams tackle.