2024 SEASON
-
Solo44
-
SCK0
-
FF0
-
INT2
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 15 | 53 | 44 | 9 | 0 | 0 | 11 | 2 | 0 | 2 | 1 | 2 |
2023 | New England Patriots | 4 | 17 | 14 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 19 | 70 | 58 | 12 | 1 | 0 | 14 | 3 | 0 | 2 | 0.7 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 15 | 0 | 0 | 0 | 1 | 1 | |
2023 | New England Patriots | 4 | 0 | |||||
TOTAL | 19 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
Christian Gonzalez was drafted by the New England Patriots in the first round (17th overall) of the 2023 NFL Draft.