2024 SEASON
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New England Patriots | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
2022 | New England Patriots | 17 | |||||||||
TOTAL | 27 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | New England Patriots | 10 | 0 | 0 | 0 | 1 | ||
2022 | New England Patriots | 17 | 0 | 0 | 0 | 1 | ||
TOTAL | 27 | 0 | 0 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New England Patriots | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | New England Patriots | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Cole Strange was drafted by the New England Patriots in the first round (29th overall) of the 2022 NFL Draft.