
Daniel Ekuale
DT
#95
Experience: 8 years
Height: 6-3
Age: 31
Weight: 310 lbs
College: Washington State
2024 SEASON
-
Solo19
-
SCK1
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | @Commanders | L 10 - 20 | |||||||||||||
2 | 08/15/2024 | Eagles | L 13 - 14 | |||||||||||||
1 | 08/08/2024 | Panthers | W 17 - 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Bills | W 23 - 16 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | 12/28/2024 | Chargers | L 7 - 40 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | 12/22/2024 | @Bills | L 21 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | @Cardinals | L 17 - 30 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | Colts | L 24 - 25 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | @Dolphins | L 15 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/17/2024 | Rams | L 22 - 28 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | 11/10/2024 | @Bears | W 19 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | @Titans | L 17 - 20 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Jets | W 25 - 22 | |||||||||||||
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Texans | L 21 - 41 | |||||||||||||
5 | 10/06/2024 | Dolphins | L 10 - 15 | 9 | 3 | 5 | 0.5 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @49ers | L 13 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/20/2024 | @Jets | L 3 - 24 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Seahawks | L 20 - 23 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Bengals | W 16 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
Daniel Ekuale was re- signed by the New England Patriots as an unrestricted free agent on March 23, 2023 ... Originally signed by Cleveland as a rookie free agent (5/4/18) ... Released by Cleveland (9/1/18) ... Signed by Cleveland to the practice squad (9/2/18) ... Released by Cleveland from the practice squad (12/5/18) ... Signed by Cleveland (1/2/19) ... Released by Cleveland (9/5/20) ... Signed by Jacksonville to the practice squad (9/8/20) ... Signed by Jacksonville to the 53-man roster from the practice squad (9/28/20) ... Released by Jacksonville (9/1/21) ... Signed by New England to the practice squad (9/5/21) ... Elevated by New England to the active roster (10/23/21) ... Reverted back to the New England practice squad (10/25/21) ... Elevated by New England to the active roster (10/30/21) ... Reverted back to the New England practice squad (11/1/21) ... Elevated by New England to the active roster (12/6/21)... Reverted back to the New England practice squad (12/7/21).... Elevated by New England to the active roster (12/18/21)... Reverted back to the New England practice squad (12/20/21)...Elevated by New England to the active roster (12/25/21)... Reverted back to the New England practice squad (12/27/21).... Elevated by New England to the active roster (1/1/22)... Reverted back to the New England practice squad (1/3/22)... Elevated by New England to the active roster (1/8/22)... Reverted back to the New England practice squad (1/10/22)... Elevated by New England to the active roster (1/14/22)... Reverted back to the New England practice squad (1/16/22) ... Signed by New England to a futures contract on (1/25/22).