2024 SEASON
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 17 | 59 | 16 | 43 | 0 | 0 | 1 | |||||
2023 | New England Patriots | 17 | 48 | 16 | 32 | 0 | 0 | 0 | |||||
2022 | New England Patriots | 17 | 52 | 15 | 37 | 1.5 | 0 | 0 | |||||
2021 | New England Patriots | 17 | 58 | 25 | 33 | 1 | 0 | 0 | |||||
2020 | Miami Dolphins | 5 | 14 | 8 | 6 | 0 | 0 | 0 | |||||
2019 | Miami Dolphins | 16 | 70 | 28 | 42 | 2 | 0 | 1 | |||||
2018 | Miami Dolphins | 16 | 41 | 24 | 17 | 1 | 0 | 0 | |||||
2017 | Miami Dolphins | 15 | 37 | 23 | 14 | 0 | 0 | 1 | |||||
TOTAL | 120 | 379 | 155 | 224 | 5.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 17 | 0 | |||||
2023 | New England Patriots | 17 | 0 | 0 | 0 | 1 | 0 | |
2022 | New England Patriots | 17 | 0 | |||||
2021 | New England Patriots | 17 | 1 | |||||
2020 | Miami Dolphins | 5 | 0 | |||||
2019 | Miami Dolphins | 16 | 0 | |||||
2018 | Miami Dolphins | 16 | 0 | |||||
2017 | Miami Dolphins | 15 | 1 | |||||
TOTAL | 120 | 0 | 0 | 2 | 0 | 1 | 0 |
Biography
Davon Godchaux was signed by the New England Patriots as an unrestricted free agent from Miami on March 23, 2021 ... Originally drafted by Miami in the fifth round (178th overall) of the 2017 NFL Draft.