2024 SEASON
-
Solo13
-
SCK5
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2024 | @Commanders | L 10 - 20 | |||||||||||||
2 | 08/15/2024 | Eagles | L 13 - 14 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
1 | 08/08/2024 | Panthers | W 17 - 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/17/2024 | Rams | L 22 - 28 | |||||||||||||
10 | 11/10/2024 | @Bears | W 19 - 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | ||||||
9 | 11/03/2024 | @Titans | L 17 - 20 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Jets | W 25 - 22 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | @Jaguars | L 16 - 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Texans | L 21 - 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/06/2024 | Dolphins | L 10 - 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @49ers | L 13 - 30 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | ||||||
3 | 09/20/2024 | @Jets | L 3 - 24 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | Seahawks | L 20 - 23 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
1 | 09/08/2024 | @Bengals | W 16 - 10 |
Biography
Deatrich Wise, Jr. was re-signed by the New England Patriots as an unrestricted free agent on March 19, 2021 ... Originally drafted by New England in the fourth round (131st overall) of the 2017 NFL Draft.