2024 SEASON
-
REC43
-
YDS415
-
AVG9.65
-
TDS1
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 11 | 43 | 415 | 9.6 | 35 | 1 | 21 | 48.8 | 5 | 0 |
2023 | New England Patriots | 14 | 49 | 561 | 11.4 | 42 | 0 | 26 | 53.1 | 6 | 2 |
TOTAL | 25 | 92 | 976 | 10.6 | 42 | 1 | 47 | 51.1 | 11 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 11 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | New England Patriots | 14 | 8 | 41 | 5.1 | 20 | 0 | 2 | 25 | 1 | 0 | 0 |
TOTAL | 25 | 9 | 50 | 5.6 | 20 | 0 | 2 | 22.2 | 1 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 11 | |||||||||
2023 | New England Patriots | 14 | 11 | 56 | 5.1 | 25 | 0 | 1 | 0 | 10 | 2 |
TOTAL | 25 | 11 | 56 | 5.1 | 25 | 0 | 1 | 0 | 10 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 11 | ||||||
2023 | New England Patriots | 14 | 3 | 1 | 0 | 1 | ||
TOTAL | 25 | 3 | 1 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 11 | |||||||||||
2023 | New England Patriots | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Demario Douglas was drafted by the New England Patriots in the sixth round (210th overall) of the 2023 NFL Draft.