2024 SEASON
-
TDS12
-
INT9
-
YDS1898
-
RTG88.37
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Colts | L 24 - 25 | 24 | 30 | 238 | 7.9 | 1 | 1 | 4 | 16 | 96.9 | 5 | 59 | 11.8 | 0 | ||
15 | @Cardinals | L 17 - 30 | 19 | 23 | 202 | 8.8 | 1 | 1 | 2 | 7 | 99.6 | 4 | 14 | 3.5 | 1 | 1 | 0 |
1 | @Bengals | W 16 - 10 | |||||||||||||||
2 | Seahawks | L 20 - 23 | |||||||||||||||
3 | @Jets | L 3 - 24 | 4 | 8 | 22 | 2.8 | 0 | 0 | 2 | 13 | 56.2 | 2 | 12 | 6 | 0 | ||
4 | @49ers | L 13 - 30 | |||||||||||||||
5 | Dolphins | L 10 - 15 | |||||||||||||||
6 | Texans | L 21 - 41 | 20 | 33 | 243 | 7.4 | 3 | 2 | 4 | 34 | 88.3 | 5 | 38 | 7.6 | 0 | 1 | 1 |
7 | @Jaguars | L 16 - 32 | 26 | 37 | 276 | 7.5 | 2 | 0 | 2 | 19 | 109.7 | 3 | 18 | 6 | 0 | ||
8 | Jets | W 25 - 22 | 3 | 6 | 23 | 3.8 | 0 | 0 | 1 | 8 | 59.7 | 3 | 46 | 15.3 | 1 | ||
9 | @Titans | L 17 - 20 | 29 | 41 | 206 | 5 | 1 | 2 | 4 | 21 | 69.8 | 8 | 95 | 11.9 | 0 | 2 | 1 |
10 | @Bears | W 19 - 3 | 15 | 25 | 184 | 7.4 | 1 | 1 | 1 | 0 | 79.4 | 4 | 24 | 6 | 0 | 0 | 0 |
11 | Rams | L 22 - 28 | 29 | 39 | 282 | 7.2 | 2 | 1 | 3 | 25 | 100.6 | 3 | 27 | 9 | 0 | 1 | 1 |
12 | @Dolphins | L 15 - 34 | 22 | 37 | 222 | 6 | 1 | 1 | 4 | 39 | 74.4 | 5 | 26 | 5.2 | 0 | 1 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | New England Patriots | 10 | 9 | 191 | 279 | 1898 | 6.8 | 12 | 9 | 27 | 182 | 88.4 | 42 | 359 | 8.6 | 2 | 6 | 4 |
TOTAL | 10 | 9 | 191 | 279 | 1898 | 6.8 | 12 | 9 | 27 | 182 | 88.4 | 42 | 359 | 8.5 | 2 | 6 | 4 |
Biography
Drake Maye was drafted by the New England Patriots in the first round (3rd overall) of the 2024 NFL Draft.